LIMITED EVENT · 2026 FIFA WORLD CUP
World Cup Forecasters
The whales ranked purely on their World Cup calls — forecasting edge on settled tournament markets, Bayesian-shrunk so a lucky bracket can't fake it. Live conviction shows where they're betting now. Vanishes when the final whistle blows.
#1
0x9a81...0e8f
Golden Boot
10.0/ 10 signal
Edge+44.8¢Win100.0%Bets4
#2
0x3311...1063
Golden Boot
10.0/ 10 signal
Edge+36.0¢Win66.7%Bets3
#3
@sdhyky
Golden Boot
10.0/ 10 signal
Edge+33.1¢Win70.0%Bets10
Group Standings
| Pos | Forecaster | Caps | Signal | Edge / Share | Win | Bets | Live Conviction |
|---|---|---|---|---|---|---|---|
| #4 | 0x0b05...1fb5 | Golden Boot | 10.0 | +30.2¢ | 75.0% | 4 | — |
| #5 | @yungstalin | Golden Boot | 10.0 | +26.1¢ | 80.0% | 5 | — |
| #6 | @eth10001 | Golden Boot | 10.0 | +25.7¢ | 57.1% | 7 | — |
| #7 | @timezonewarrior | Golden Boot | 10.0 | +24.5¢ | 66.7% | 6 | — |
| #8 | 0x53a9...dfd3 | Golden Boot | 10.0 | +24.2¢ | 71.4% | 7 | — |
| #9 | 0xfdbf...e028 | Golden Boot | 10.0 | +24.1¢ | 66.7% | 9 | — |
| #10 | @0x6e82b93eb57b01a63027bd0c6d2f3f04934a752c | Golden Boot | 10.0 | +29.1¢ | 75.0% | 4 | — |
| #11 | @GoldenAlpha168 | Golden Boot | 9.8 | +22.8¢ | 83.3% | 6 | — |
| #12 | @allen114 | Golden Boot | 9.7 | +17.6¢ | 75.0% | 12 | — |
| #13 | 0xc88f...9f47 | Golden Boot | 9.6 | +22.1¢ | 83.3% | 6 | — |
| #14 | 0x8a02...36b4 | Golden Boot | 9.5 | +32.0¢ | 100.0% | 3 | — |
| #15 | @3903 | Golden Boot | 9.5 | +14.4¢ | 72.0% | 25 | — |
| #16 | @almost-never | Golden Boot | 9.5 | +26.9¢ | 75.0% | 4 | — |
| #17 | 0x6a16...6d55 | Golden Boot | 9.5 | +23.8¢ | 60.0% | 5 | — |
| #18 | @shuanyang | Golden Boot | 9.5 | +21.8¢ | 50.0% | 6 | — |
| #19 | 0xf562...4099 | Golden Boot | 9.3 | +23.0¢ | 40.0% | 5 | — |
| #20 | @solo88888 | Golden Boot | 9.3 | +15.1¢ | 43.8% | 16 | — |
| #21 | @rocroi | Golden Boot | 9.3 | +18.6¢ | 50.0% | 8 | — |
| #22 | @252 | Golden Boot | 9.2 | +29.9¢ | 100.0% | 3 | — |
| #23 | @mombil | Golden Boot | 9.2 | +14.2¢ | 31.6% | 19 | — |
| #24 | @riggggggedGGGGr | Golden Boot | 9.2 | +12.9¢ | 50.0% | 32 | — |
| #25 | 0x2bc6...315d | Golden Boot | 9.1 | +29.5¢ | 66.7% | 3 | — |
| #26 | @chae1 | Golden Boot | 9.1 | +22.1¢ | 80.0% | 5 | — |
| #27 | 0x39e8...858f | Golden Boot | 9.1 | +22.0¢ | 80.0% | 5 | — |
| #28 | 0x6fc2...9876 | Golden Boot | 8.9 | +21.2¢ | 80.0% | 5 | — |
| #29 | @danielwolfmorales3pddb6dl6 | Golden Boot | 8.9 | +12.5¢ | 53.6% | 28 | — |
| #30 | 0xf9f4...53c9 | Golden Boot | 8.9 | +23.7¢ | 100.0% | 4 | — |
| #31 | @Pure-Homeownership | Golden Boot | 8.9 | +23.7¢ | 50.0% | 4 | — |
| #32 | @Rurik5 | Golden Boot | 8.8 | +23.4¢ | 100.0% | 4 | — |
| #33 | @Plutonium94 | Golden Boot | 8.7 | +16.4¢ | 75.0% | 8 | — |
| #34 | 0xf2ab...97a4 | Golden Boot | 8.6 | +17.2¢ | 71.4% | 7 | — |
| #35 | @DonationsReceiver | Golden Boot | 8.6 | +22.3¢ | 100.0% | 4 | — |
| #36 | @Logan. | Golden Boot | 8.6 | +16.1¢ | 62.5% | 8 | — |
| #37 | @aaabbb | Golden Boot | 8.6 | +14.0¢ | 41.7% | 12 | — |
| #38 | 0x82d9...988b | Golden Boot | 8.5 | +19.5¢ | 40.0% | 5 | — |
| #39 | @looloo8855 | Golden Boot | 8.1 | +23.8¢ | 66.7% | 3 | — |
| #40 | @BigRabbit | Playmaker | 8.0 | +13.0¢ | 30.0% | 10 | — |
| #41 | @luckystone315 | Playmaker | 7.8 | +16.5¢ | 40.0% | 5 | — |
| #42 | @0x21a22c9e1d5E3f92D680C49aFad87f40bc055f83-1768570519514 | Playmaker | 7.8 | +16.5¢ | 40.0% | 5 | — |
| #43 | @CoffeeLover | Playmaker | 7.8 | +9.8¢ | 44.4% | 27 | — |
| #44 | @canoflanagan | Playmaker | 7.7 | +13.8¢ | 57.1% | 7 | — |
| #45 | @Caishenbaoyouwo888 | Playmaker | 7.7 | +9.3¢ | 58.6% | 29 | — |
| #46 | @madwish355 | Playmaker | 7.6 | +10.2¢ | 52.9% | 17 | — |
| #47 | 0x9873...3862 | Playmaker | 7.6 | +13.5¢ | 42.9% | 7 | — |
| #48 | @Themsnw | Playmaker | 7.6 | +20.6¢ | 100.0% | 3 | — |
| #49 | @DyorSports | Playmaker | 7.5 | +20.4¢ | 100.0% | 3 | — |
| #50 | @Nick8585 | Playmaker | 7.5 | +10.7¢ | 75.0% | 12 | — |
| #51 | 0x1168...de97 | Playmaker | 7.5 | +16.9¢ | 25.0% | 4 | — |
| #52 | @Risto | Playmaker | 7.5 | +12.9¢ | 28.6% | 7 | — |
| #53 | 0x72cb...5962 | Playmaker | 7.5 | +13.7¢ | 16.7% | 6 | — |
| #54 | @yuhyuhyuhy352352 | Playmaker | 7.4 | +16.8¢ | 50.0% | 4 | — |
| #55 | @1xx2 | Playmaker | 7.3 | +19.2¢ | 100.0% | 3 | — |
| #56 | @Pondermint | Playmaker | 7.2 | +18.2¢ | 66.7% | 3 | — |
| #57 | @Kan3214 | Playmaker | 7.1 | +17.9¢ | 33.3% | 3 | — |
| #58 | @InsiderrrZ | Playmaker | 7.1 | +9.1¢ | 42.9% | 14 | — |
| #59 | @unbribeableref | Playmaker | 7.1 | +8.2¢ | 38.1% | 21 | — |
| #60 | @Do-Not-Redeem | Playmaker | 7.1 | +8.0¢ | 79.2% | 24 | — |
| #61 | @0xe987c520c086Cf3930b0d163067B5470ba0FF0E1-1780518901092 | Striker | 7.0 | +8.1¢ | 40.0% | 20 | — |
| #62 | @Vetch | Striker | 7.0 | +8.4¢ | 50.0% | 16 | NOGianni Infantino out as FIFA President by December 31? |
| #63 | @0xDcafB6a5E96ae895a569e4B862A58BEa1D21e271-1769691817051 | Striker | 6.9 | +6.9¢ | 48.2% | 56 | — |
| #64 | @shijiebeiyingshibei | Striker | 6.9 | +10.3¢ | 50.0% | 8 | — |
| #65 | @martnh23 | Striker | 6.9 | +9.5¢ | 20.0% | 10 | — |
| #66 | @dooby | Striker | 6.8 | +8.2¢ | 60.0% | 15 | — |
| #67 | @Vitaaalya | Striker | 6.8 | +8.1¢ | 81.3% | 16 | — |
| #68 | @Reconquistador | Striker | 6.7 | +6.6¢ | 55.8% | 43 | — |
| #69 | @0x7986576408b65a9805AC85553Be33Ad0B044BAa5-1781719173927 | Striker | 6.7 | +15.4¢ | 100.0% | 3 | — |
| #70 | 0x412d...18c5 | Striker | 6.6 | +12.6¢ | 50.0% | 4 | — |
| #71 | @casper7 | Striker | 6.6 | +14.8¢ | 33.3% | 3 | — |
| #72 | 0x6130...a7a6 | Striker | 6.5 | +11.0¢ | 60.0% | 5 | — |
| #73 | @d1namiiit | Striker | 6.5 | +6.9¢ | 70.0% | 20 | — |
| #74 | @UnderperformingForALiving | Striker | 6.5 | +7.4¢ | 64.3% | 14 | — |
| #75 | @i400 | Striker | 6.5 | +5.8¢ | 83.6% | 55 | — |
| #76 | @Tirdenchi | Striker | 6.5 | +7.7¢ | 63.6% | 11 | — |
| #77 | @bigstones | Striker | 6.4 | +9.7¢ | 50.0% | 6 | — |
| #78 | @pbshine | Striker | 6.4 | +7.1¢ | 42.9% | 14 | — |
| #79 | 0x3375...78b8 | Striker | 6.4 | +8.8¢ | 71.4% | 7 | — |
| #80 | @scottxia1988 | Striker | 6.4 | +7.1¢ | 100.0% | 13 | — |
| #81 | @Dropper | Striker | 6.3 | +6.7¢ | 46.7% | 15 | — |
| #82 | @jingxingyhh | Striker | 6.3 | +6.6¢ | 37.5% | 16 | — |
| #83 | 0x4805...93ef | Striker | 6.3 | +13.4¢ | 66.7% | 3 | — |
| #84 | @LuckyNoatan | Striker | 6.3 | +6.3¢ | 45.0% | 20 | — |
| #85 | @JambonMogettes | Striker | 6.2 | +9.3¢ | 40.0% | 5 | — |
| #86 | @greyoctober | Striker | 6.2 | +6.2¢ | 60.0% | 15 | — |
| #87 | 0xfe5e...eef8 | Striker | 6.1 | +7.8¢ | 71.4% | 7 | — |
| #88 | 0xa931...1387 | Striker | 6.1 | +7.1¢ | 44.4% | 9 | — |
| #89 | @KRIS93 | Striker | 6.1 | +5.5¢ | 31.8% | 22 | — |
| #90 | 0x9419...a40f | Striker | 6.0 | +6.4¢ | 27.3% | 11 | — |
| #91 | @BallGainingOP | Midfielder | 6.0 | +5.0¢ | 59.3% | 27 | — |
| #92 | @poorersob | Midfielder | 6.0 | +6.9¢ | 75.0% | 8 | — |
| #93 | @ThanksGivingTurkey1001 | Midfielder | 5.9 | +4.5¢ | 64.5% | 62 | — |
| #94 | @Romkos7 | Midfielder | 5.9 | +5.5¢ | 66.7% | 15 | — |
| #95 | @Carpfisher | Midfielder | 5.9 | +8.2¢ | 100.0% | 5 | — |
| #96 | 0x7961...ff64 | Midfielder | 5.9 | +10.9¢ | 66.7% | 3 | — |
| #97 | @SPCEXBUYER | Midfielder | 5.9 | +4.5¢ | 45.5% | 44 | — |
| #98 | @Irboz-sama | Midfielder | 5.9 | +6.6¢ | 50.0% | 8 | — |
| #99 | @TheReturnOfDarthMaul | Midfielder | 5.9 | +5.7¢ | 83.3% | 12 | — |
| #100 | @KarlXII | Midfielder | 5.8 | +6.0¢ | 30.0% | 10 | — |
Signal = forecasting edge on World Cup soccer markets only (0–10), settled bets, Bayesian-shrunk. Open positions don't move the score — they ride along as live conviction. Updates daily.