LIMITED EVENT · 2026 FIFA WORLD CUP
World Cup Forecasters
The whales ranked purely on their World Cup calls — forecasting edge on settled tournament markets, Bayesian-shrunk so a lucky bracket can't fake it. Live conviction shows where they're betting now. Vanishes when the final whistle blows.
#1
0x0b05...1fb5
Golden Boot
10.0/ 10 signal
Edge+58.4¢Win100.0%Bets3
#2
0xc123...ae89
Golden Boot
10.0/ 10 signal
Edge+55.0¢Win100.0%Bets4
#3
0x5416...9d9c
Golden Boot
10.0/ 10 signal
Edge+43.0¢Win66.7%Bets3
Group Standings
| Pos | Forecaster | Caps | Signal | Edge / Share | Win | Bets | Live Conviction |
|---|---|---|---|---|---|---|---|
| #4 | 0xded2...4a85 | Golden Boot | 10.0 | +42.1¢ | 33.3% | 3 | — |
| #5 | @yungstalin | Golden Boot | 10.0 | +26.4¢ | 80.0% | 5 | — |
| #6 | 0x913c...39b3 | Golden Boot | 10.0 | +25.1¢ | 57.1% | 7 | — |
| #7 | 0x3084...5ec5 | Golden Boot | 10.0 | +24.8¢ | 69.2% | 13 | — |
| #8 | @aapang | Golden Boot | 10.0 | +24.0¢ | 88.9% | 9 | — |
| #9 | 0xd837...e931 | Golden Boot | 10.0 | +22.3¢ | 75.0% | 16 | — |
| #10 | @AngryRhino | Golden Boot | 10.0 | +21.9¢ | 100.0% | 9 | — |
| #11 | @leopardsharkoo | Golden Boot | 10.0 | +21.6¢ | 63.2% | 19 | — |
| #12 | @krazyagain | Golden Boot | 10.0 | +14.3¢ | 44.0% | 75 | — |
| #13 | 0x8e7b...b6bf | Golden Boot | 9.8 | +33.7¢ | 100.0% | 3 | — |
| #14 | 0x72cb...5962 | Golden Boot | 9.8 | +18.4¢ | 54.5% | 11 | — |
| #15 | 0x7a6c...5048 | Golden Boot | 9.6 | +18.1¢ | 100.0% | 10 | — |
| #16 | 0x0247...97b7 | Golden Boot | 9.6 | +19.5¢ | 62.5% | 8 | — |
| #17 | @almost-never | Golden Boot | 9.5 | +27.0¢ | 75.0% | 4 | — |
| #18 | @shuanyang | Golden Boot | 9.5 | +21.8¢ | 50.0% | 6 | — |
| #19 | @skylove | Golden Boot | 9.5 | +14.8¢ | 75.0% | 20 | — |
| #20 | @rocroi | Golden Boot | 9.3 | +18.7¢ | 50.0% | 8 | — |
| #21 | 0xdf79...dfb4 | Golden Boot | 9.3 | +12.7¢ | 50.0% | 44 | — |
| #22 | @252 | Golden Boot | 9.2 | +29.9¢ | 100.0% | 3 | — |
| #23 | 0x4fbc...0e57 | Golden Boot | 9.2 | +15.5¢ | 53.8% | 13 | — |
| #24 | 0x6463...1f5c | Golden Boot | 9.2 | +17.4¢ | 77.8% | 9 | — |
| #25 | 0xab47...c4c4 | Golden Boot | 9.1 | +20.3¢ | 66.7% | 6 | — |
| #26 | @Ronaldo2100 | Golden Boot | 9.1 | +20.1¢ | 100.0% | 6 | — |
| #27 | @sdfsfsdfsfeeeeeesd | Golden Boot | 9.0 | +21.8¢ | 40.0% | 5 | — |
| #28 | @shijiebeiyingshibei | Golden Boot | 9.0 | +28.8¢ | 100.0% | 3 | — |
| #29 | @sdiff123 | Golden Boot | 9.0 | +13.5¢ | 80.0% | 20 | — |
| #30 | @Blueberry1337 | Golden Boot | 8.9 | +14.4¢ | 57.1% | 14 | — |
| #31 | @qqq89 | Golden Boot | 8.9 | +17.1¢ | 25.0% | 8 | — |
| #32 | 0x13eb...e5eb | Golden Boot | 8.8 | +20.8¢ | 80.0% | 5 | — |
| #33 | 0x269c...d005 | Golden Boot | 8.7 | +14.4¢ | 66.7% | 12 | — |
| #34 | @Logan. | Golden Boot | 8.6 | +16.1¢ | 62.5% | 8 | — |
| #35 | @nicoco89 | Golden Boot | 8.6 | +15.4¢ | 33.3% | 9 | — |
| #36 | 0x9b6f...0e5f | Golden Boot | 8.5 | +26.2¢ | 100.0% | 3 | — |
| #37 | 0x6925...88fa | Golden Boot | 8.4 | +14.4¢ | 70.0% | 10 | — |
| #38 | 0x9bdc...f830 | Golden Boot | 8.3 | +21.0¢ | 100.0% | 4 | — |
| #39 | 0x7875...67f4 | Golden Boot | 8.2 | +24.4¢ | 33.3% | 3 | — |
| #40 | @DonationsReceiver | Golden Boot | 8.2 | +16.8¢ | 100.0% | 6 | — |
| #41 | 0x506f...e8bb | Golden Boot | 8.2 | +13.0¢ | 58.3% | 12 | — |
| #42 | 0x4bc0...d6b3 | Golden Boot | 8.2 | +13.6¢ | 60.0% | 10 | — |
| #43 | @looloo8855 | Golden Boot | 8.1 | +23.9¢ | 66.7% | 3 | — |
| #44 | 0x43e2...5fbd | Golden Boot | 8.1 | +10.4¢ | 48.3% | 29 | — |
| #45 | 0x90b2...6f94 | Playmaker | 7.9 | +11.5¢ | 78.6% | 14 | — |
| #46 | 0x39e8...858f | Playmaker | 7.9 | +19.0¢ | 75.0% | 4 | — |
| #47 | @Dbrain | Playmaker | 7.8 | +15.2¢ | 33.3% | 6 | — |
| #48 | 0x5bb5...abf6 | Playmaker | 7.7 | +13.2¢ | 50.0% | 8 | — |
| #49 | 0x9047...9683 | Playmaker | 7.7 | +21.4¢ | 33.3% | 3 | — |
| #50 | @Dreamwalker | Playmaker | 7.6 | +12.2¢ | 55.6% | 9 | — |
| #51 | @angelat0 | Playmaker | 7.6 | +9.4¢ | 91.3% | 23 | — |
| #52 | 0x1168...de97 | Playmaker | 7.5 | +17.2¢ | 25.0% | 4 | — |
| #53 | 0xa82e...6884 | Playmaker | 7.5 | +9.5¢ | 95.0% | 20 | — |
| #54 | 0x56c2...17bf | Playmaker | 7.5 | +19.9¢ | 66.7% | 3 | — |
| #55 | 0xf2d0...5fd9 | Playmaker | 7.4 | +19.5¢ | 0.0% | 3 | — |
| #56 | @Crock95 | Playmaker | 7.4 | +12.5¢ | 57.1% | 7 | — |
| #57 | @BeanC0unter | Playmaker | 7.2 | +10.3¢ | 70.0% | 10 | — |
| #58 | @InsiderrrZ | Playmaker | 7.2 | +9.3¢ | 42.9% | 14 | — |
| #59 | 0x7e31...090c | Playmaker | 7.1 | +18.0¢ | 33.3% | 3 | — |
| #60 | @UnderperformingForALiving | Striker | 7.0 | +9.1¢ | 83.3% | 12 | — |
| #61 | @Vetch | Striker | 7.0 | +8.4¢ | 50.0% | 16 | — |
| #62 | @dooby | Striker | 6.9 | +8.4¢ | 73.3% | 15 | — |
| #63 | 0x4916...5442 | Striker | 6.9 | +9.4¢ | 90.0% | 10 | — |
| #64 | @Do-Not-Redeem | Striker | 6.9 | +6.9¢ | 83.3% | 48 | — |
| #65 | 0x24c9...935f | Striker | 6.9 | +10.7¢ | 42.9% | 7 | — |
| #66 | 0x93cb...3485 | Striker | 6.8 | +16.4¢ | 33.3% | 3 | — |
| #67 | @d1namiiit | Striker | 6.8 | +8.0¢ | 68.8% | 16 | — |
| #68 | 0xffc5...67a5 | Striker | 6.8 | +11.1¢ | 66.7% | 6 | — |
| #69 | 0xed34...5a7f | Striker | 6.6 | +8.8¢ | 55.6% | 9 | — |
| #70 | 0x9419...a40f | Striker | 6.6 | +8.4¢ | 20.0% | 10 | — |
| #71 | @martnh23 | Striker | 6.6 | +8.2¢ | 36.4% | 11 | — |
| #72 | @Risto | Striker | 6.6 | +7.0¢ | 52.4% | 21 | — |
| #73 | 0xc06e...3848 | Striker | 6.6 | +12.5¢ | 0.0% | 4 | — |
| #74 | @Dropper | Striker | 6.5 | +7.8¢ | 50.0% | 12 | — |
| #75 | 0x24ed...7f84 | Striker | 6.5 | +12.0¢ | 50.0% | 4 | — |
| #76 | @allegiant123 | Striker | 6.5 | +5.9¢ | 43.1% | 51 | — |
| #77 | 0x0a1c...b465 | Striker | 6.4 | +14.0¢ | 66.7% | 3 | — |
| #78 | 0x4805...93ef | Striker | 6.4 | +14.0¢ | 66.7% | 3 | — |
| #79 | 0xc89d...859a | Striker | 6.4 | +6.7¢ | 38.9% | 18 | — |
| #80 | 0x488b...2385 | Striker | 6.3 | +6.5¢ | 100.0% | 17 | — |
| #81 | @Romkos7 | Striker | 6.2 | +5.6¢ | 75.0% | 32 | — |
| #82 | @Vatrer | Striker | 6.2 | +8.2¢ | 14.3% | 7 | — |
| #83 | @TTdes | Striker | 6.2 | +9.5¢ | 60.0% | 5 | — |
| #84 | 0xf2ab...97a4 | Striker | 6.1 | +7.5¢ | 75.0% | 8 | — |
| #85 | @basedcigany | Striker | 6.1 | +12.2¢ | 66.7% | 3 | — |
| #86 | 0x21ca...d7ce | Striker | 6.1 | +9.1¢ | 80.0% | 5 | — |
| #87 | 0x623b...b1f8 | Striker | 6.1 | +5.0¢ | 34.1% | 44 | — |
| #88 | @ERN993 | Striker | 6.0 | +6.4¢ | 9.1% | 11 | — |
| #89 | @DeFiMonky | Midfielder | 6.0 | +5.2¢ | 54.5% | 22 | — |
| #90 | 0x1aad...3a5a | Midfielder | 5.9 | +5.5¢ | 12.5% | 16 | — |
| #91 | @TheReturnOfDarthMaul | Midfielder | 5.9 | +5.4¢ | 88.2% | 17 | — |
| #92 | @Vilgefortz | Midfielder | 5.9 | +9.1¢ | 50.0% | 4 | — |
| #93 | 0xb081...6f50 | Midfielder | 5.9 | +8.1¢ | 20.0% | 5 | — |
| #94 | 0xdede...8a50 | Midfielder | 5.8 | +8.0¢ | 80.0% | 5 | — |
| #95 | @bitmaster7 | Midfielder | 5.8 | +10.4¢ | 33.3% | 3 | — |
| #96 | @DapperChapper | Midfielder | 5.8 | +4.6¢ | 57.1% | 28 | — |
| #97 | 0x2c17...d983 | Midfielder | 5.7 | +4.9¢ | 50.0% | 16 | — |
| #98 | @hortikkk | Midfielder | 5.7 | +4.0¢ | 28.9% | 76 | — |
| #99 | @iamkrisas | Midfielder | 5.7 | +6.8¢ | 16.7% | 6 | — |
| #100 | @BallGainingOP | Midfielder | 5.6 | +4.0¢ | 60.0% | 40 | — |
Signal = forecasting edge on World Cup soccer markets only (0–10), settled bets, Bayesian-shrunk. Open positions don't move the score — they ride along as live conviction. Updates daily.