◆ Contact Dossier
@0xB16B00B5
0x8a7b576b7a53ef54876f9eca18bcd84f12d8782f
5.6
/ 10 · 90D
Beluga
Class · est. size $268.9K
90-Day Window5.6 SIG
- Edge / share
- +4.6¢ · 140 resolved
- Hit rate
- 77.8%
- Net P/L · Vol
- $6.2K / $268.9K
- % return
- +1.9%
- Observations
- 284
Dive Profile
Return · 90D
+228%
Hypothetical return if you’d copied every trade this wallet made starting from $100, staking 1% of your running balance on each — shown as % gain/loss vs that $100. Scrub the curve to read the markets that settled on any step in the Settlement Log below.
Settlement LogAug 5
2W · 0L2 markets
MarketEntry → ExitReturn
Will the US add between 100k and 150k jobs in July? · Yes10.2¢ → 33.3¢+226%
US announces end of Iranian blockade by September 30, 2026? · Yes85.0¢ → 87.0¢+2.4%
% return · $100 start · 1% per trade90-day trace
Current Positions
| Market | Outcome | Size | Avg Entry | Current | Value | Unrealized P/L |
|---|---|---|---|---|---|---|
| Trump out as President by August 31? | No | 7,804.08 | 98.5¢ | 99.4¢ | $7,753 | +$63 (+0.8%) |
| Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | No | 3,500.01 | 96.9¢ | 98.8¢ | $3,456 | +$65 (+1.9%) |
| Will the upper bound of the target federal funds rate be 2.0% at the end of 2026? | Yes | 2,564.98 | 0.2¢ | 0.5¢ | $13 | +$8 (+150.0%) |
| Will the upper bound of the target federal funds rate be 1.75% at the end of 2026? | Yes | 2,516.76 | 0.2¢ | 0.5¢ | $13 | +$8 (+150.0%) |
| Fed rate cut by September 2026 meeting? | No | 2,481.28 | 97.7¢ | 98.5¢ | $2,443 | +$19 (+0.8%) |
| Will Donald Trump win the Nobel Peace Prize in 2026? | No | 1,922.52 | 96.9¢ | 97.7¢ | $1,877 | +$15 (+0.8%) |
| Will the Iranian regime fall by September 30? | No | 1,500 | 97.1¢ | 98.0¢ | $1,469 | +$12 (+0.8%) |
| NYSE marketwide circuit breaker before 2027? | No | 1,401.79 | 79.1¢ | 85.5¢ | $1,199 | +$89 (+8.0%) |
| Will Kevin Warsh be confirmed as Fed Chair and will rates stay above 2.5% in 2026? | Yes | 1,364.35 | 88.4¢ | 93.5¢ | $1,276 | +$70 (+5.8%) |
| Will 4 Fed rate hikes happen in 2026? | Yes | 1,288.64 | 0.4¢ | 0.7¢ | $8 | +$3 (+59.7%) |
| Will the ECB announce a 50+ bps decrease at the September 2026 meeting? | Yes | 1,069.27 | 0.1¢ | 0.1¢ | $1 | -$1 (-50.0%) |
| Will the Bank of Brazil increase the target for the Selic rate by 25 bps at the August meeting? | Yes | 1,034.16 | 0.2¢ | 0.1¢ | $1 | -$2 (-75.0%) |
| Will the Fed’s lower bound reach 2.0% or lower before 2027? | No | 996.53 | 90.9¢ | 95.7¢ | $953 | +$47 (+5.2%) |
| Major U.S. bank bailout before 2027? | No | 964.58 | 73.9¢ | 92.5¢ | $892 | +$180 (+25.2%) |
| Brex IPO before 2027? | Yes | 828.16 | 0.7¢ | 1.1¢ | $10 | +$4 (+64.3%) |
| Will the Fed’s lower bound reach 2.25% or lower before 2027? | No | 719.89 | 88.1¢ | 95.5¢ | $687 | +$53 (+8.4%) |
| Will the Fed’s lower bound reach 1.75% or lower before 2027? | No | 612.21 | 91.6¢ | 98.4¢ | $602 | +$42 (+7.4%) |
| Bitcoin all time high by September 30, 2026? | No | 590.89 | 98.2¢ | 98.5¢ | $582 | +$1 (+0.2%) |
| Fed emergency rate cut before 2027? | No | 536.95 | 92.1¢ | 94.0¢ | $505 | +$10 (+2.1%) |
| Reserve Bank of Australia decreases interest rates by 25 bps at the September 2026 meeting? | No | 534 | 94.8¢ | 97.7¢ | $521 | +$15 (+3.0%) |
| Xi Jinping out before 2027? | No | 500 | 95.3¢ | 95.2¢ | $476 | -$1 (-0.2%) |
| Trump out as President before 2027? | No | 500 | 93.0¢ | 93.5¢ | $468 | +$3 (+0.5%) |
| Reserve Bank of Australia decreases interest rates by 25 bps at the August 2026 meeting? | No | 500 | 92.5¢ | 100.0¢ | $500 | +$37 (+8.1%) |
| Will Russia invade a NATO country by December 31, 2026? | No | 499.99 | 93.0¢ | 94.5¢ | $472 | +$7 (+1.6%) |
| China x Japan military clash before 2027? | No | 400 | 91.0¢ | 91.5¢ | $366 | +$2 (+0.5%) |
| Nicolás Maduro released from custody by December 31, 2026? | No | 400 | 93.0¢ | 93.5¢ | $374 | +$2 (+0.5%) |
| Putin out as President of Russia by December 31, 2026? | No | 400 | 92.0¢ | 92.5¢ | $370 | +$2 (+0.5%) |
| New pandemic in 2026? | No | 400 | 92.0¢ | 93.5¢ | $374 | +$6 (+1.6%) |
| Will Argentina’s annual inflation be less than 20%? | Yes | 380.45 | 0.3¢ | 1.8¢ | $7 | +$6 (+443.5%) |
| Will the Eurozone's 2026 Annual Inflation be between 1.3% and 1.5%? | Yes | 356.7 | 0.2¢ | 0.4¢ | $1 | +$1 (+75.0%) |
| Will the Iranian regime fall before 2027? | No | 300 | 91.0¢ | 93.5¢ | $281 | +$8 (+2.7%) |
| Will the Fed Pause–Cut–Pause in the next three decisions (Jul–Sep–Oct)? | No | 295.52 | 98.0¢ | 98.7¢ | $292 | +$2 (+0.7%) |
| Will the Bank of Japan announce a 50+ bps increase at the September 2026 meeting? | Yes | 294.63 | 0.1¢ | 0.5¢ | $1 | +$1 (+400.0%) |
| Fed rate cut by October 2026 meeting? | No | 255.86 | 91.6¢ | 94.5¢ | $242 | +$7 (+3.1%) |
| ECB rate cut in 2026? | No | 232.96 | 83.8¢ | 91.0¢ | $212 | +$17 (+8.6%) |
| Trump tries to fire Warsh in 2026? | No | 219.76 | 88.9¢ | 92.5¢ | $203 | +$8 (+4.1%) |
| Major CEX insolvent in 2026? | No | 208.74 | 90.1¢ | 95.5¢ | $199 | +$11 (+5.9%) |
| Will the upper bound of the target federal funds rate be 3.5% at the end of 2026? | Yes | 200.71 | 4.6¢ | 9.2¢ | $18 | +$9 (+99.6%) |
| Will S&P 500 (SPX) hit $4,500 (LOW) in December? | No | 200 | 93.0¢ | 94.8¢ | $190 | +$4 (+2.0%) |
| Will China blockade Taiwan in 2026? | No | 182.71 | 93.4¢ | 94.0¢ | $172 | +$1 (+0.6%) |
| Will the 10-year Treasury yield dip below 3.7% before 2027? | No | 167.43 | 79.0¢ | 97.2¢ | $163 | +$30 (+23.0%) |
| Will the Swedish Social Democratic Party (S) win the most seats in the 2026 Swedish parliamentary election? | No | 163.25 | 1.2¢ | 1.5¢ | $2 | +$0 (+25.0%) |
| Nord Stream pipeline turned on before 2027? | No | 150.43 | 90.4¢ | 97.5¢ | $147 | +$11 (+7.8%) |
| Will US GDP growth in 2026 be between 1.0% and 1.5%? | Yes | 132.89 | 0.2¢ | 3.7¢ | $5 | +$5 (+1750.5%) |
| Will S&P 500 (SPX) hit $5,200 (LOW) in December? | No | 131.79 | 89.0¢ | 93.5¢ | $123 | +$6 (+5.0%) |
| Will the US economy have slack at the end of 2026? | Yes | 119.98 | 0.2¢ | 4.0¢ | $5 | +$5 (+1900.5%) |
| Will the 10-year Treasury yield dip below 3.0% before 2027? | No | 110.72 | 78.2¢ | 92.0¢ | $102 | +$15 (+17.7%) |
| Will the 10-year Treasury yield dip below 1.0% before 2027? | No | 107.26 | 90.2¢ | 98.4¢ | $105 | +$9 (+9.0%) |
| Situational Awareness Anthropic sale confirmed by August 31? | Yes | 100 | 5.0¢ | 3.9¢ | $4 | -$1 (-23.0%) |
| Will Dogecoin reach $0.48 by December 31, 2026? | No | 100 | 72.5¢ | 93.9¢ | $94 | +$21 (+29.5%) |
| Will the upper bound of the target federal funds rate be 2.5% at the end of 2026? | Yes | 81.09 | 0.2¢ | 0.6¢ | $0 | +$0 (+200.1%) |
| Will the Reserve Bank of New Zealand decrease the official cash rate after the September decision? | No | 79.47 | 91.0¢ | 100.0¢ | $79 | +$7 (+9.8%) |
| Will the upper bound of the target federal funds rate be 4.25% at the end of 2026? | Yes | 79.39 | 12.1¢ | 15.3¢ | $12 | +$3 (+26.9%) |
| Will NATO countries clash with each other before 2027? | No | 70.58 | 88.0¢ | 96.2¢ | $68 | +$6 (+9.3%) |
| Will the upper bound of the target federal funds rate be 1.25% at the end of 2026? | No | 63 | 90.5¢ | 99.4¢ | $63 | +$6 (+9.8%) |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 61.74 | 22.0¢ | 22.5¢ | $14 | +$0 (+2.3%) |
| Will the Fed’s lower bound reach 2.5% or lower before 2027? | No | 56.01 | 92.0¢ | 96.2¢ | $54 | +$2 (+4.5%) |
| Will the Fed’s upper bound reach 5.25% or higher before 2027? | No | 52.84 | 93.7¢ | 97.4¢ | $51 | +$2 (+3.9%) |
| Will the 10-year Treasury yield hit 4.8% before 2027? | Yes | 52.1 | 21.6¢ | 55.5¢ | $29 | +$18 (+156.8%) |
| Will US Bank fail by end of 2026? | No | 50 | 96.0¢ | 97.1¢ | $49 | +$1 (+1.1%) |
| Will Deutsche Bank fail by end of 2026? | No | 50 | 96.1¢ | 96.7¢ | $48 | +$0 (+0.6%) |
| Bank of England rate hike in 2026? | Yes | 47.84 | 32.3¢ | 27.5¢ | $13 | -$2 (-14.8%) |
| Will the Fed Pause–Pause–Cut in the next three decisions (Jun–Jul–Sep)? | No | 47.01 | 97.6¢ | 99.1¢ | $47 | +$1 (+1.5%) |
| Will the Bank of Japan announce a 25 bps increase at the September 2026 meeting? | Yes | 45 | 6.8¢ | 39.5¢ | $18 | +$15 (+482.8%) |
| Kharg Island no longer under Iranian control by August 31? | No | 40 | 97.3¢ | 97.7¢ | $39 | +$0 (+0.4%) |
| Will the 10-year Treasury yield dip below 2.0% before 2027? | No | 35 | 88.6¢ | 95.7¢ | $33 | +$2 (+8.0%) |
| Will Solana dip to $30 by December 31, 2026? | No | 32.27 | 79.0¢ | 90.5¢ | $29 | +$4 (+14.6%) |
| Will Dogecoin reach $0.52 by December 31, 2026? | No | 30.71 | 77.2¢ | 96.4¢ | $30 | +$6 (+24.8%) |
| Will there be no change in Fed interest rates after the January 2027 meeting? | Yes | 25.08 | 56.0¢ | 62.0¢ | $16 | +$2 (+10.7%) |
| Will Scott Bessent be the next to leave the Trump Cabinet before 2027? | Yes | 20 | 11.0¢ | 6.0¢ | $1 | -$1 (-45.5%) |
| GMGN FDV above $200M one day after launch | Yes | 20 | 85.0¢ | 48.0¢ | $10 | -$7 (-43.5%) |
| Will Bitcoin outperform Gold in 2026? | Yes | 20 | 19.0¢ | 28.0¢ | $6 | +$2 (+47.4%) |
| Will RISE launch a token by June 30, 2027? | Yes | 20 | 82.0¢ | 41.5¢ | $8 | -$8 (-49.4%) |
| Will JPMorgan (JPM) close at USD 1 trillion or more market cap by October 31? | Yes | 19.24 | 59.0¢ | 42.5¢ | $8 | -$3 (-28.0%) |
| Will the UK’s 2026 inflation be between 1.0% and 1.4%? | Yes | 14.9 | 0.4¢ | 20.5¢ | $3 | +$3 (+5037.4%) |
| FCC revokes a major network broadcast license by December 31, 2026? | No | 11.28 | 81.2¢ | 95.5¢ | $11 | +$2 (+17.6%) |
| Will the US add between 50k and 100k jobs in July? | No | 11.07 | 50.0¢ | 55.0¢ | $6 | +$1 (+10.0%) |
| Will a country leave BRICS in 2026? | No | 10.85 | 78.0¢ | 92.8¢ | $10 | +$2 (+19.0%) |
| Fed rate cut by December 2026 meeting? | No | 10.6 | 56.0¢ | 88.5¢ | $9 | +$3 (+58.0%) |
| Will India’s 2026 Annual Inflation be between 1.50% and 2.24%? | Yes | 9.8 | 0.2¢ | 4.0¢ | $0 | +$0 (+1925.0%) |
| Will Eurozone annual GDP growth in 2026 be between 6.0% and 7.0%? | Yes | 9.69 | 0.2¢ | 0.4¢ | $0 | +$0 (+125.9%) |
| Will Prabowo Subianto cease to be President of Indonesia by December 31, 2026? | No | 9.09 | 79.0¢ | 93.0¢ | $8 | +$1 (+17.7%) |
| Will the Fed’s lower bound reach 1.5% or lower before 2027? | No | 8.86 | 91.0¢ | 99.3¢ | $9 | +$1 (+9.1%) |
| NATO dissolves before 2027? | Yes | 6.96 | 4.0¢ | 2.4¢ | $0 | -$0 (-40.0%) |
| Will Kevin Warsh be confirmed as Fed Chair and will rates hit 2.5% or lower in 2026? | No | 6.4 | 82.8¢ | 95.0¢ | $6 | +$1 (+14.7%) |
| Will the Fed’s lower bound reach 3.0% or lower before 2027? | No | 6.32 | 65.0¢ | 96.4¢ | $6 | +$2 (+48.3%) |
| Will Bank of America fail by end of 2026? | Yes | 5.5 | 0.3¢ | 2.1¢ | $0 | +$0 (+613.3%) |
| Will the Eurozone's 2026 Annual Inflation be between 1.6% and 1.8%? | Yes | 5 | 0.4¢ | 3.1¢ | $0 | +$0 (+675.0%) |
| Will Canada’s 2026 inflation be less than 1.0%? | Yes | 5 | 0.4¢ | 3.0¢ | $0 | +$0 (+650.0%) |
| Will Elon Musk be richest person on December 31? | Yes | 2.99 | 89.0¢ | 94.8¢ | $3 | +$0 (+6.5%) |
| Will the Fed’s lower bound reach 0.75% or lower before 2027? | No | 2.03 | 85.0¢ | 98.2¢ | $2 | +$0 (+15.5%) |
| Record crypto liquidation in 2026? | No | 1.23 | 90.9¢ | 92.5¢ | $1 | +$0 (+1.7%) |
| Will Anthropic or OpenAI IPO first? | Yes | 1.18 | 3.0¢ | 89.5¢ | $1 | +$1 (+2891.8%) |
Trade History
| Market | Outcome | Avg Entry | Avg Exit | Bought | Sold | P/L | Last | |
|---|---|---|---|---|---|---|---|---|
| ▸ | Kharg Island no longer under Iranian control by August 31?kharg island no longer under iranian control by march 31 | No | 97.3¢ | — | 40 | 0 | — | Aug 5, 2026 |
| ▸ | Will the Swedish Social Democratic Party (S) win the most seats in the 2026 Swedish parliamentary election?sweden parliamentary election winner | No | 1.2¢ | — | 163.25 | 0 | — | Aug 5, 2026 |
| ▸ | Xi Jinping out before 2027?xi jinping out before 2027 | No | 95.3¢ | — | 500 | 0 | — | Aug 5, 2026 |
| ▸ | Will China blockade Taiwan in 2026?will china blockade taiwan by in 2026 | No | 93.4¢ | — | 182.71 | 0 | — | Aug 5, 2026 |
| ▸ | Will the US add between 50k and 100k jobs in July?how many jobs added in july 20260702221813246 | No | 50.0¢ | 56.0¢ | 20 | 8.93 | — | Aug 5, 2026 |
| ▸ | Bitcoin all time high by September 30, 2026?bitcoin all time high by | No | 98.2¢ | — | 590.89 | 0 | — | Aug 5, 2026 |
| ▸ | Nicolás Maduro released from custody by December 31, 2026?nicols maduro released from custody by | No | 93.0¢ | — | 400 | 0 | — | Aug 5, 2026 |
| ▸ | US announces end of Iranian blockade by September 30, 2026?us announces end of iranian blockade byptptpt 20260713152715080 | Yes | 85.0¢ | 87.0¢ | 33.33 | 33.33 | +$1 (+2.4%) | Aug 5, 2026 |
| ▸ | Will the Fed Pause–Cut–Pause in the next three decisions (Jul–Sep–Oct)?fed decisions juloct 20260617191209856 | No | 98.0¢ | — | 295.52 | 0 | — | Aug 5, 2026 |
| ▸ | Will the US add between 100k and 150k jobs in July?how many jobs added in july 20260702221813246 | Yes | 10.2¢ | 33.3¢ | 5 | 5 | +$1 (+226.5%) | Aug 5, 2026 |
| ▸ | Situational Awareness Anthropic sale confirmed by August 31?situational awareness anthropic sale confirmed by august 31 20260730182057663 | Yes | 5.0¢ | 6.0¢ | 200 | 100 | — | Aug 5, 2026 |
| ▸ | Will the UK’s 2026 inflation be between 1.0% and 1.4%?uk annual inflation in 2026 | Yes | 0.4¢ | — | 14.9 | 0 | — | Aug 5, 2026 |
| ▸ | Will the Eurozone's 2026 Annual Inflation be between 1.3% and 1.5%?eurozone 2026 annual inflation | Yes | 0.2¢ | — | 356.7 | 0 | — | Aug 5, 2026 |
| ▸ | Will Eurozone annual GDP growth in 2026 be between 6.0% and 7.0%?eurozone annual gdp growth 2026 | Yes | 0.2¢ | — | 9.69 | 0 | — | Aug 5, 2026 |
| ▸ | Will the Fed increase interest rates by 25 bps after the October 2026 meeting?fed decision in october 20260617190323537 | Yes | 22.0¢ | — | 61.74 | 0 | — | Aug 4, 2026 |
| ▸ | Reserve Bank of Australia decreases interest rates by 25 bps at the September 2026 meeting?reserve bank of australia decision in september 20260729163823944 | No | 94.8¢ | 99.7¢ | 1,108 | 574 | — | Aug 4, 2026 |
| ▸ | Fed emergency rate cut before 2027?fed emergency rate cut before 2027 | No | 93.0¢ | — | 36.95 | 0 | — | Aug 3, 2026 |
| ▸ | Will the Fed Pause–Pause–Cut in the next three decisions (Jun–Jul–Sep)?fed decisions jun sep | No | 97.6¢ | — | 47.01 | 0 | — | Aug 3, 2026 |
| ▸ | NYSE marketwide circuit breaker before 2027?nyse marketwide circuit breaker before 2027 | No | 84.0¢ | — | 322.66 | 0 | — | Aug 3, 2026 |
| ▸ | Trump tries to fire Warsh in 2026?trump tries to fire warsh in 2026 20260724155002773 | No | 89.3¢ | — | 139.76 | 0 | — | Aug 3, 2026 |
| ▸ | Fed rate cut by September 2026 meeting?fed rate cut by 629 | No | 97.8¢ | — | 2,265.7 | 0 | — | Aug 3, 2026 |
| ▸ | Will the Iranian regime fall by September 30?will the iranian regime fall by september 30 20260629143335077 | No | 97.2¢ | — | 1,500 | 0 | — | Aug 2, 2026 |
| ▸ | Will the Fed’s lower bound reach 2.25% or lower before 2027?what will fed rate hit before 2027 | No | — | 96.0¢ | 0 | 225.2 | — | Aug 2, 2026 |
| ▸ | ECB rate cut in 2026?ecb rate cut in 2026 | No | 91.0¢ | — | 5 | 0 | — | Aug 2, 2026 |
| ▸ | Trump out as President by August 31?trump out as president by august 31 20260730185655928 | No | 98.5¢ | 99.1¢ | 9,999.98 | 2,195.9 | — | Aug 2, 2026 |
| ▸ | Will 4 Fed rate hikes happen in 2026?how many fed rate hikes in 2026 20260623190717369 | Yes | 0.5¢ | — | 786.38 | 0 | — | Aug 2, 2026 |
| ▸ | Will Gavin Newsom win the 2028 US Presidential Election?presidential election winner 2028 | Yes | 10.4¢ | 11.9¢ | 174,424.67 | 702.9 | +$55 (+0.3%) | Aug 2, 2026 |
| Bank of Japan decreases interest rates by 50+ bps after the July 2026 meeting?bank of japan decision in july 659 | Yes | 0.2¢ | 0.1¢ | 899.34 | 899.34 | -$1 (-36.1%) | Aug 2, 2026 | |
| Bank of Japan increases interest rates by 50+ bps after the July 2026 meeting?bank of japan decision in july 659 | Yes | 0.2¢ | 0.1¢ | 5,587.3 | 5,587.3 | -$4 (-38.4%) | Aug 2, 2026 | |
| ▸ | Will Donald Trump win the Nobel Peace Prize in 2026?nobel peace prize winner 2026 139 | No | 96.9¢ | — | 1,922.51 | 0 | — | Aug 1, 2026 |
| ▸ | Gianni Infantino out as FIFA President by December 31?gianni infantino out as fifa president by december 31 20260706195547871 | No | 66.2¢ | 67.1¢ | 112.91 | 112.9 | +$1 (+1.4%) | Aug 1, 2026 |
| ▸ | Putin out as President of Russia by December 31, 2026?putin out before 2027 | No | 92.0¢ | — | 400 | 0 | — | Aug 1, 2026 |
| ▸ | China x Japan military clash before 2027?china x japan military clash before 2027 | No | 91.0¢ | — | 400 | 0 | — | Aug 1, 2026 |
| ▸ | New pandemic in 2026?new pandemic in 2026 | No | 92.0¢ | 93.0¢ | 800 | 400 | — | Aug 1, 2026 |
| JD Vance out as VP by July 31?jd vance out as vp by | Yes | 0.1¢ | 50.0¢ | 3.98 | 3.98 | +$2 (+49900.0%) | Aug 1, 2026 | |
| JD Vance out as VP by July 31?jd vance out as vp by | No | 97.0¢ | 97.0¢ | 65.9 | 65.9 | -$0 (-0.0%) | Aug 1, 2026 | |
| ▸ | Will Argentina’s annual inflation be less than 20%?argentina annual inflation 2026 | Yes | 0.3¢ | — | 380.45 | 0 | — | Aug 1, 2026 |
| ▸ | Will there be no change in Fed interest rates after the January 2027 meeting?fed decision in january 20260729233815502 | Yes | 56.0¢ | 57.0¢ | 115.08 | 90 | — | Jul 31, 2026 |
| ▸ | Will the Bank of Japan announce a 25 bps decrease at the September 2026 meeting?bank of japan decision in september 20260616002734979 | Yes | 0.1¢ | 1.1¢ | 100 | 80.7 | +$10 (+10430.6%) | Jul 31, 2026 |
| ▸ | Fed rate cut by October 2026 meeting?fed rate cut by 629 | No | 91.6¢ | — | 95.97 | 0 | — | Jul 31, 2026 |
| ▸ | Bab el-Mandeb Strait effectively closed by September 30?bab el mandeb strait effectively closed by | No | 83.0¢ | 87.0¢ | 200 | 200 | +$8 (+4.8%) | Jul 31, 2026 |
| ▸ | Will Alaska Airlines announce bankruptcy by December 31?which airlines will announce bankruptcy by december 31 | Yes | 2.6¢ | 3.0¢ | 310.32 | 310.31 | +$1 (+15.4%) | Jul 31, 2026 |
| ▸ | Will Russia invade a NATO country by December 31, 2026?will russia invade a nato country in 2025 | No | 93.0¢ | — | 499.99 | 0 | — | Jul 31, 2026 |
| ▸ | Will McDonald's (MCD) beat quarterly earnings?mcd quarterly earnings nongaap eps 08 05 2026 3pt33 | Yes | 54.0¢ | 72.0¢ | 20 | 5 | +$1 (+5.6%) | Jul 31, 2026 |
| ▸ | Will Fidelity National Financial (FNF) beat quarterly earnings?fnf quarterly earnings nongaap eps 08 05 2026 1pt32 | Yes | 41.0¢ | 33.0¢ | 8.47 | 8.47 | -$1 (-19.5%) | Jul 31, 2026 |
| ▸ | Will IonQ (IONQ) beat quarterly earnings?ionq quarterly earnings gaap eps 08 05 2026 neg0pt59 | Yes | 9.9¢ | 8.0¢ | 563.63 | 193.63 | -$12 (-22.3%) | Jul 31, 2026 |
| ▸ | Will the upper bound of the target federal funds rate be 4.25% at the end of 2026?what will the fed rate be at the end of 2026 | Yes | — | 20.9¢ | 0 | 41.37 | — | Jul 31, 2026 |
| ▸ | Trump out as President before 2027?trump out as president before 2027 | No | 93.0¢ | — | 500 | 0 | — | Jul 31, 2026 |
| ▸ | Will the ECB announce a 50+ bps decrease at the September 2026 meeting?ecb interest rates september 2026 20260616222636097 | Yes | — | 0.3¢ | 0 | 35 | — | Jul 31, 2026 |
| Bank of Japan decreases interest rates by 25 bps after the July 2026 meeting?bank of japan decision in july 659 | No | 98.9¢ | 100.7¢ | 610.2 | 610.2 | +$11 (+1.8%) | Jul 31, 2026 | |
| ▸ | Will the Bank of Japan announce a 50+ bps increase at the September 2026 meeting?bank of japan decision in september 20260616002734979 | Yes | 0.1¢ | — | 121.38 | 0 | — | Jul 31, 2026 |
| ▸ | Will the Fed decrease interest rates by 25 bps after the September 2026 meeting?fed decision in september 762 | No | 96.9¢ | 97.2¢ | 3,500 | 2,883.48 | — | Jul 31, 2026 |
| ▸ | Bank of England rate hike in 2026?bank of england rate hike in 2026 | Yes | — | 43.0¢ | 0 | 4.65 | — | Jul 31, 2026 |
| Bank of England increases interest rates by 25 bps after July 2026 meeting?bank of england decision in july | Yes | 17.0¢ | 0.0¢ | 5 | 5 | -$1 (-100.0%) | Jul 31, 2026 | |
| Will the Fed Pause–Cut–Pause in the next three decisions (Jun–Jul–Sep)?fed decisions jun sep | Yes | 1.0¢ | 4.4¢ | 11.37 | 11.37 | +$0 (+339.8%) | Jul 31, 2026 | |
| ▸ | Will there be no change in Fed interest rates after the October 2026 meeting?fed decision in october 20260617190323537 | Yes | 68.0¢ | 69.0¢ | 1,981.95 | 209.54 | +$53 (+3.9%) | Jul 30, 2026 |
| Will the Fed Pause–Cut–Cut in the next three decisions (Jul–Sep–Oct)?fed decisions juloct 20260617191209856 | Yes | 0.1¢ | 0.5¢ | 881.67 | 881.67 | +$4 (+400.0%) | Jul 30, 2026 | |
| Will the Fed Pause–Cut–Cut in the next three decisions (Jun–Jul–Sep)?fed decisions jun sep | Yes | 1.0¢ | 50.0¢ | 3.33 | 3.33 | +$2 (+4900.0%) | Jul 29, 2026 | |
| Will the Fed Pause–Cut–Cut in the next three decisions (Jun–Jul–Sep)?fed decisions jun sep | No | 99.0¢ | 98.3¢ | 100 | 100 | -$1 (-0.7%) | Jul 29, 2026 | |
| Fed rate cut by July 2026 meeting?fed rate cut by 629 | No | 99.5¢ | 100.1¢ | 17,554.18 | 17,554.18 | +$110 (+0.6%) | Jul 29, 2026 | |
| Will the U.S. invade Iran before 2027?will the us invade iran before 2027 | No | 76.0¢ | 76.0¢ | 300 | 300 | +$0 (0.0%) | Jul 29, 2026 | |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting?fed decision in july 181 | No | 77.9¢ | 81.5¢ | 4,797.15 | 4,797.15 | +$173 (+4.6%) | Jul 29, 2026 | |
| Will there be no change in Fed interest rates after the July 2026 meeting?fed decision in july 181 | Yes | 77.7¢ | 78.2¢ | 3,465.68 | 3,465.68 | +$17 (+0.6%) | Jul 29, 2026 | |
| Will the Fed increase interest rates by 50+ bps after the July 2026 meeting?fed decision in july 181 | No | 99.5¢ | 99.6¢ | 3,000 | 3,000 | +$3 (+0.1%) | Jul 28, 2026 | |
| Will 1 Fed rate hike happen in 2026?how many fed rate hikes in 2026 20260623190717369 | Yes | 34.8¢ | 35.4¢ | 365.06 | 365.06 | +$2 (+1.7%) | Jul 28, 2026 | |
| US x Iran Effective Ceasefire by August 31?us x iran effective ceasfire byptptpt 2 week pause 20260715194822042 | Yes | 70.0¢ | 67.0¢ | 200.18 | 200.18 | -$6 (-4.3%) | Jul 27, 2026 | |
| US x Iran diplomatic meeting by August 15, 2026?next round of us iran peace talks byptptpt 20260623022722982 | Yes | 35.0¢ | 37.2¢ | 300 | 300 | +$6 (+6.2%) | Jul 27, 2026 | |
| Will the Fed decrease interest rates by 50+ bps after the July 2026 meeting?fed decision in july 181 | No | 98.9¢ | 103.1¢ | 6,908.73 | 6,908.73 | +$294 (+4.3%) | Jul 27, 2026 | |
| Iran leadership change by July 31?iran leadership change by | No | 93.4¢ | 99.0¢ | 299.99 | 299.99 | +$17 (+6.0%) | Jul 26, 2026 | |
| Will the Fed decrease interest rates by 25 bps after the July 2026 meeting?fed decision in july 181 | No | 98.9¢ | 99.3¢ | 7,000 | 7,000 | +$27 (+0.4%) | Jul 26, 2026 | |
| Will the Fed Pause–Pause–Cut in the next three decisions (Jul–Sep–Oct)?fed decisions juloct 20260617191209856 | Yes | 0.8¢ | 2.0¢ | 901.7 | 901.7 | +$11 (+162.9%) | Jul 26, 2026 | |
| Will Bitcoin dip to $52,500 in July?what price will bitcoin hit in july 2026 | No | 89.0¢ | 99.1¢ | 99.99 | 99.99 | +$10 (+11.3%) | Jul 25, 2026 | |
| Bitcoin Up or Down on July 25?bitcoin up or down on july 25 2026 | Down | 45.0¢ | 48.0¢ | 10 | 10 | +$0 (+6.7%) | Jul 25, 2026 | |
| Will Iran announce withdrawal from MOU negotiations by July 24?iran announces withdrawal from mou negotiations byptptpt 20260622191732319 | Yes | 9.0¢ | 0.0¢ | 5 | 5 | -$0 (-100.0%) | Jul 25, 2026 | |
| Exact Score: Spain 2 - 1 Argentina?fifwc esp arg 2026 07 19 exact score | Yes | 9.0¢ | 0.0¢ | 50 | 50 | -$5 (-100.0%) | Jul 25, 2026 | |
| Will the Bank of Canada decrease the target for the overnight rate by 50+ bps at the July interest rate announcement?bank of canada decision in july | Yes | 0.2¢ | 0.0¢ | 372.73 | 372.73 | -$1 (-100.0%) | Jul 25, 2026 | |
| Will MetLife (MET) beat quarterly earnings?met quarterly earnings nongaap eps 08 05 2026 2pt29 | Yes | 56.0¢ | 65.0¢ | 20 | 20 | +$2 (+16.1%) | Jul 25, 2026 | |
