◆ Contact Dossier
@Warren-Buffett
0x4478d7bd8a295691ac84f60a5ec2b47e122102a4
4.7
/ 10 · 90D
Narwhal
Class · est. size $1.2M
90-Day Window4.7 SIG
- Edge / share
- +2.0¢ · 155 resolved
- Hit rate
- 64.1%
- Net P/L · Vol
- -$46.9K / $1.2M
- % return
- -3.2%
- Observations
- 329
Dive Profile
Return · 90D
-30%
Hypothetical return if you’d copied every trade this wallet made starting from $100, staking 1% of your running balance on each — shown as % gain/loss vs that $100. Scrub the curve to read the markets that settled on any step in the Settlement Log below.
Settlement LogOct 5
1W · 3L4 markets
MarketEntry → ExitReturn
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? · No19.5¢ → 29.5¢+51%
Iran-Oman Hormuz Agreement by September 30? · Yes36.8¢ → 18.5¢-50%
Next US-Iran senior diplomatic meeting by September 30, 2026? · Yes41.8¢ → -0.0¢-100%
US-Iran Final Nuclear Deal by September 30, 2026? · Yes0.9¢ → -0.0¢-101%
% return · $100 start · 1% per trade90-day trace
Current Positions
| Market | Outcome | Size | Avg Entry | Current | Value | Unrealized P/L |
|---|---|---|---|---|---|---|
| Strait of Hormuz traffic returns to normal by October 31? | Yes | 92,902.3 | 5.4¢ | 2.5¢ | $2,276 | -$2,749 (-54.7%) |
| Iran coup attempt by December 31? | Yes | 20,000.01 | 13.1¢ | 9.5¢ | $1,900 | -$720 (-27.5%) |
| China x Philippines military clash before 2027? | No | 15,263.09 | 69.8¢ | 75.0¢ | $11,447 | +$785 (+7.4%) |
| US announces end of Iranian blockade by October 31, 2026? | Yes | 12,660.46 | 52.5¢ | 22.5¢ | $2,849 | -$3,805 (-57.2%) |
| Mojtaba Khamenei seen in public by December 31? | Yes | 11,871.7 | 22.1¢ | 18.5¢ | $2,196 | -$433 (-16.5%) |
| Russia x Ukraine ceasefire agreement by December 31, 2026? | Yes | 10,042.76 | 25.6¢ | 15.0¢ | $1,506 | -$1,068 (-41.5%) |
| Will there be two UK Prime Ministers by end of 2027? | Yes | 10,000.01 | 85.8¢ | 87.5¢ | $8,750 | +$171 (+2.0%) |
| Will a ≤5% Uranium Enrichment Cap (1+ Year) be in a US-Iran deal in 2026? | Yes | 8,808.65 | 10.6¢ | 15.5¢ | $1,365 | +$431 (+46.1%) |
| Will the US announce a diesel export ban by October 31? | No | 8,255.47 | 86.4¢ | 97.7¢ | $8,061 | +$928 (+13.0%) |
| Will Anthropic's valuation hit (HIGH) $2.0T by December 31? | No | 6,999.99 | 32.0¢ | 26.5¢ | $1,855 | -$385 (-17.2%) |
| Bab el-Mandeb Strait effectively closed by September 30? | No | 6,000 | 99.3¢ | 100.0¢ | $5,997 | +$38 (+0.6%) |
| Will Dilution of Iranian Uranium be in a US-Iran deal in 2026? | Yes | 5,476.32 | 10.9¢ | 13.0¢ | $712 | +$117 (+19.6%) |
| Will the Democrats win the South Carolina Senate race in 2026? | Yes | 5,000 | 15.0¢ | 14.5¢ | $725 | -$25 (-3.3%) |
| Bab el-Mandeb Strait effectively closed by December 31? | Yes | 5,000 | 17.0¢ | 16.5¢ | $825 | -$25 (-2.9%) |
| US announces end of Iranian blockade by December 31, 2026? | Yes | 5,000 | 79.6¢ | 51.8¢ | $2,593 | -$1,386 (-34.8%) |
| Abbas Araghchi out as Minister of Foreign Affairs of Iran by December 31, 2026? | Yes | 5,000 | 14.0¢ | 8.5¢ | $425 | -$275 (-39.3%) |
| Mohammed Ghalibaf out as Speaker of Iran Parliament by December 31, 2026? | Yes | 4,999.99 | 14.0¢ | 16.0¢ | $800 | +$100 (+14.3%) |
| 2026 Balance of Power: D Senate, D House | Yes | 4,000.01 | 42.4¢ | 65.5¢ | $2,620 | +$926 (+54.6%) |
| Will Magdalena Andersson be the next Prime Minister of Sweden? | Yes | 4,000 | 84.1¢ | 80.5¢ | $3,220 | -$144 (-4.3%) |
| Israel x Turkey military clash before 2027? | Yes | 3,999.7 | 12.3¢ | 8.5¢ | $340 | -$150 (-30.6%) |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Yes | 3,751.8 | 15.2¢ | 14.9¢ | $561 | -$9 (-1.6%) |
| Russia-Ukraine peace talks by December 31, 2026? | Yes | 3,750.01 | 55.9¢ | 59.5¢ | $2,231 | +$134 (+6.4%) |
| Will Chow Hang-tung win the Nobel Peace Prize in 2026? | Yes | 3,729.59 | 2.7¢ | 2.3¢ | $84 | -$15 (-15.5%) |
| Iran charges Hormuz fees by December 31? | Yes | 3,699.81 | 58.4¢ | 19.5¢ | $721 | -$1,438 (-66.6%) |
| Will Anthropic's valuation hit (HIGH) $2.5T by December 31? | No | 3,456.99 | 57.9¢ | 54.5¢ | $1,884 | -$117 (-5.9%) |
| Will Mykola Kuleba win the Nobel Peace Prize in 2026? | Yes | 3,065.53 | 7.0¢ | 9.5¢ | $291 | +$77 (+35.7%) |
| Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? | No | 3,000 | 95.8¢ | 99.5¢ | $2,984 | +$110 (+3.8%) |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | 3,000 | 70.0¢ | 64.5¢ | $1,935 | -$165 (-7.9%) |
| Foreign intervention in Gaza by December 31? | Yes | 2,999.99 | 46.3¢ | 10.5¢ | $315 | -$1,075 (-77.3%) |
| Russia x Ukraine ceasefire agreement by October 31, 2026? | Yes | 2,815.9 | 15.0¢ | 4.0¢ | $114 | -$308 (-73.0%) |
| Will Anthropic's valuation hit (HIGH) $5.0T by December 31? | No | 2,500 | 93.9¢ | 95.5¢ | $2,386 | +$39 (+1.7%) |
| Friedrich Merz out as Chancellor of Germany before December 31, 2026? | No | 2,500 | 81.4¢ | 93.0¢ | $2,325 | +$290 (+14.3%) |
| Israel accuses Iran/proxies of plane stabbing incident by Oct 31? | No | 2,005.11 | 80.8¢ | 90.5¢ | $1,815 | +$194 (+12.0%) |
| Will Anthropic's valuation hit (HIGH) $3.0T by December 31? | No | 2,000 | 76.8¢ | 77.0¢ | $1,540 | +$5 (+0.3%) |
| Bank of Japan increases interest rates by 25 bps after the October 2026 meeting? | Yes | 2,000 | 23.0¢ | 11.5¢ | $230 | -$230 (-50.0%) |
| Will Anthropic's valuation hit (HIGH) $4.0T by December 31? | No | 2,000 | 90.0¢ | 93.4¢ | $1,868 | +$68 (+3.8%) |
| Israel x Iran ceasefire continues through December 31? | Yes | 1,343.03 | 48.6¢ | 60.5¢ | $813 | +$160 (+24.4%) |
| Will Nithya Raman win the 2026 Los Angeles mayoral election? | Yes | 1,268.89 | 57.8¢ | 60.3¢ | $765 | +$31 (+4.2%) |
| Will Masoud Pezeshkian attend a US x Iran diplomatic meeting by December 31, 2026? | No | 1,136.86 | 86.9¢ | 87.5¢ | $995 | +$7 (+0.7%) |
| UNSC Resolution Endorsing Final U.S.-Iran Deal by December 31? | Yes | 1,000.01 | 21.0¢ | 10.5¢ | $105 | -$105 (-50.0%) |
| US strike on Colombia by December 31? | No | 1,000 | 77.0¢ | 85.5¢ | $855 | +$85 (+11.0%) |
| Pete Hegseth out as Secretary of Defense by December 31? | Yes | 735.26 | 23.6¢ | 21.5¢ | $158 | -$16 (-9.1%) |
| Will Trump visit Greenland by October 31? | No | 650 | 94.0¢ | 99.1¢ | $644 | +$33 (+5.4%) |
| Nothing Ever Happens: 2026 | Yes | 593.55 | 71.2¢ | 82.5¢ | $490 | +$67 (+15.9%) |
| Will Yulia Navalnaya win the Nobel Peace Prize in 2026? | Yes | 562.82 | 5.1¢ | 4.0¢ | $23 | -$6 (-20.2%) |
| Will Alberta vote for independence in 2026? | Yes | 486.09 | 10.3¢ | 2.6¢ | $13 | -$37 (-74.3%) |
| Will UNRWA win the Nobel Peace Prize in 2026? | No | 478.98 | 98.0¢ | 97.4¢ | $466 | -$3 (-0.6%) |
| Will the Democrats win the Iowa Senate race in 2026? | Yes | 276.16 | 34.0¢ | 42.5¢ | $117 | +$23 (+25.0%) |
| Trump invokes war powers in Yemen by September 30? | No | 200 | 99.0¢ | 98.7¢ | $197 | -$1 (-0.4%) |
| Nothing Ever Happens: October | Yes | 169.98 | 90.0¢ | 93.5¢ | $159 | +$6 (+3.9%) |
| Will the USS George H.W. Bush be in CENTCOM on November 30, 2026? | Yes | 144.7 | 44.0¢ | 53.5¢ | $77 | +$14 (+21.6%) |
| IAEA visits Isfahan, Fordow, or Natanz nuclear site by December 31? | Yes | 75.41 | 30.7¢ | 14.5¢ | $11 | -$12 (-52.7%) |
| Will the Republican Party hold 47 or fewer Senate seats after the 2026 midterm elections? | Yes | 65.19 | 23.0¢ | 38.5¢ | $25 | +$10 (+67.4%) |
| Will Donald Trump visit Saudi Arabia in 2026? | No | 50 | 90.0¢ | 91.5¢ | $46 | +$1 (+1.7%) |
Trade History
| Market | Outcome | Avg Entry | Avg Exit | Bought | Sold | P/L | Last | |
|---|---|---|---|---|---|---|---|---|
| ▸ | Will Mykola Kuleba win the Nobel Peace Prize in 2026?nobel peace prize winner 2026 139 | Yes | 7.0¢ | 10.0¢ | 3,092.04 | 26.51 | — | Oct 5, 2026 |
| ▸ | Will Chow Hang-tung win the Nobel Peace Prize in 2026?nobel peace prize winner 2026 139 | Yes | 2.7¢ | — | 3,729.59 | 0 | — | Oct 5, 2026 |
| ▸ | Will Yulia Navalnaya win the Nobel Peace Prize in 2026?nobel peace prize winner 2026 139 | Yes | 5.1¢ | — | 562.82 | 0 | — | Oct 5, 2026 |
| ▸ | Will UNRWA win the Nobel Peace Prize in 2026?nobel peace prize winner 2026 139 | No | 98.0¢ | — | 478.98 | 0 | — | Oct 5, 2026 |
| ▸ | Trump invokes war powers in Yemen by September 30?trump invokes war powers in yemen by september 30 | No | 99.0¢ | — | 200 | 0 | — | Oct 5, 2026 |
| ▸ | Will the USS George H.W. Bush be in CENTCOM on November 30, 2026?uss george hw bush in centcom onptptpt | Yes | 44.0¢ | — | 144.7 | 0 | — | Oct 5, 2026 |
| ▸ | Will Nithya Raman win the 2026 Los Angeles mayoral election?los angeles mayoral election 117 | Yes | 57.8¢ | 62.0¢ | 2,000 | 731.11 | — | Oct 5, 2026 |
| Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election?brazil presidential election first round 2nd place | No | 19.5¢ | 29.5¢ | 3,999.99 | 3,999.99 | +$400 (+51.3%) | Oct 5, 2026 | |
| Iran-Oman Hormuz Agreement by September 30?iran oman hormuz management agreement byptptpt 20260804222725871 | Yes | 36.8¢ | 18.5¢ | 11,089.54 | 11,089.54 | -$2,025 (-49.7%) | Oct 5, 2026 | |
| US-Iran Final Nuclear Deal by September 30, 2026?us iran final nuclear deal by 20260621201254412 | Yes | 0.9¢ | -0.0¢ | 5,434.06 | 5,434.06 | -$47 (-100.9%) | Oct 5, 2026 | |
| Pakistan military action against Yemen by September 30, 2026?pakistan military action against yemen by 20260909 | No | 96.8¢ | 100.0¢ | 199.99 | 199.99 | +$6 (+3.3%) | Oct 4, 2026 | |
| ▸ | Will the US announce a diesel export ban by October 31?us announces diesel export ban byptptpt | No | 86.4¢ | — | 8,255.47 | 0 | — | Oct 2, 2026 |
| ▸ | Will Dilution of Iranian Uranium be in a US-Iran deal in 2026?what will be in a us iran deal in 2026 20260624150226501 | Yes | — | 17.3¢ | 0 | 1,474.8 | — | Oct 2, 2026 |
| ▸ | Israel accuses Iran/proxies of plane stabbing incident by Oct 31?israel accuses iranproxies of plane stabbing incident by oct 31 | No | 80.8¢ | — | 2,005.11 | 0 | — | Oct 1, 2026 |
| ▸ | Israel accuses Iran/proxies of plane stabbing incident by Oct 31?israel accuses iranproxies of plane stabbing incident by oct 31 | Yes | 27.0¢ | 20.5¢ | 816.84 | 816.84 | -$53 (-24.0%) | Oct 1, 2026 |
| ▸ | Mojtaba Khamenei seen in public by December 31?mojtaba khamenei public appearance by | Yes | 18.7¢ | — | 3,350.62 | 0 | — | Oct 1, 2026 |
| ▸ | Nothing Ever Happens: Octobernothing ever happens october 26 | Nothing | 90.0¢ | — | 169.98 | 0 | — | Oct 1, 2026 |
| ▸ | Will Magdalena Andersson be the next Prime Minister of Sweden?next prime minister of sweden | Yes | 84.1¢ | — | 3,933.84 | 0 | — | Oct 1, 2026 |
| ▸ | US reissues Iran oil sanction relief by September 30?us reissues iran oil sales sanction relief byptptpt 20260708142359046 | Yes | 2.9¢ | 2.9¢ | 3,100.78 | 3,100.78 | -$1 (-1.3%) | Oct 1, 2026 |
| ▸ | Strait of Hormuz traffic returns to normal by October 31?strait of hormuz traffic returns to normal by october 31 20260810151043583 | Yes | 4.1¢ | — | 45,652.21 | 0 | — | Oct 1, 2026 |
| Will the Iranian regime fall by September 30?will the iranian regime fall by september 30 20260629143335077 | Yes | 3.4¢ | 3.2¢ | 30,199.99 | 30,199.99 | -$63 (-6.2%) | Oct 1, 2026 | |
| Mojtaba Khamenei seen in public by September 30?mojtaba khamenei public appearance by | No | 62.5¢ | 92.0¢ | 2,000 | 2,000 | +$590 (+47.2%) | Oct 1, 2026 | |
| ▸ | US announces end of Iranian blockade by September 30, 2026?us announces end of iranian blockade byptptpt 20260713152715080 | Yes | 3.4¢ | 0.1¢ | 41,362.79 | 41,362.79 | -$435 (-20.9%) | Sep 30, 2026 |
| ▸ | Will Trump visit Greenland by October 31?will trump visit greenland by march 31 | No | 94.0¢ | — | 600 | 0 | — | Sep 30, 2026 |
| ▸ | Russia-Ukraine peace talks by December 31, 2026?russia x ukraine peace talks byptptpt 20260609012540716 | Yes | — | 69.0¢ | 0 | 1,250 | — | Sep 30, 2026 |
| ▸ | Friedrich Merz out as Chancellor of Germany before December 31, 2026?friedrich merz out as chancellor of germany before 2027 | No | — | 90.0¢ | 0 | 2,499.99 | — | Sep 30, 2026 |
| ▸ | Will Anthropic's valuation hit (HIGH) $2.5T by December 31?will anthropics valuation hit by december 31 | No | 58.0¢ | — | 1,000 | 0 | — | Sep 30, 2026 |
| ▸ | China x Philippines military clash before 2027?china x philippines military clash before 2027 20260723214807932 | No | — | 74.0¢ | 0 | 911.49 | — | Sep 30, 2026 |
| ▸ | Will Benjamin Netanyahu be the next Prime Minister of Israel?who will be the next prime minister of israel after the next election | No | 70.0¢ | — | 3,000 | 0 | — | Sep 29, 2026 |
| ▸ | Trump renames AI by September 30?trump renames ai by september 30 | No | 71.0¢ | 41.0¢ | 1,500 | 1,500 | -$450 (-42.3%) | Sep 29, 2026 |
| ▸ | Strait of Hormuz traffic returns to normal by September 30?strait of hormuz traffic returns to normal by september 30 20260702154339440 | Yes | 6.6¢ | 0.5¢ | 325,694.47 | 324,442.39 | -$20,007 (-92.8%) | Sep 29, 2026 |
| ▸ | Will Anthropic's valuation hit (HIGH) $2.0T by December 31?will anthropics valuation hit by december 31 | No | 32.0¢ | — | 1,999.99 | 0 | — | Sep 29, 2026 |
| ▸ | Will Masoud Pezeshkian attend a US x Iran diplomatic meeting by December 31, 2026?who will attend a round of us iran peace talks by december 31 20260812153824803 | No | 86.9¢ | — | 1,136.86 | 0 | — | Sep 28, 2026 |
| ▸ | Next US-Iran senior diplomatic meeting by September 30, 2026?next us iran senior diplomatic meeting byptptpt | Yes | 41.8¢ | -0.0¢ | 233 | 0 | -$97 (-100.0%) | Sep 28, 2026 |
| ▸ | Bab el-Mandeb Strait effectively closed by September 30?bab el mandeb strait effectively closed by | No | 99.3¢ | — | 4,000 | 0 | — | Sep 28, 2026 |
| US x Iran ceasefire continues through September 25?us iran ceasefire continues throughptptpt | Yes | 97.2¢ | 100.0¢ | 5,624.25 | 5,624.25 | +$157 (+2.9%) | Sep 27, 2026 | |
| ▸ | Israel x Turkey military clash before 2027?israel x turkey military clash before 2027 | Yes | 11.0¢ | — | 2,000 | 0 | — | Sep 26, 2026 |
| ▸ | Trump renames AI by December 31?trump renames ai by september 30 | No | 56.0¢ | -0.0¢ | 70 | 0 | -$40 (-100.0%) | Sep 25, 2026 |
| ▸ | Iran charges Hormuz fees by September 30?iran charges hormuz fees byptptpt 20260625175035466 | Yes | 22.4¢ | 2.4¢ | 6,993.57 | 6,997.23 | -$1,394 (-89.2%) | Sep 25, 2026 |
| ▸ | 2026 Balance of Power: D Senate, D Housebalance of power 2026 midterms | Yes | — | 62.6¢ | 0 | 1,530.72 | — | Sep 25, 2026 |
| ▸ | Will the US announce a diesel export ban by September 30?us announces diesel export ban byptptpt | No | 95.0¢ | 100.0¢ | 3,927.26 | 0 | +$189 (+5.1%) | Sep 24, 2026 |
| ▸ | Iran charges Hormuz fees by October 31?iran charges hormuz fees byptptpt 20260625175035466 | Yes | 31.4¢ | 13.9¢ | 3,218.81 | 3,218.8 | -$564 (-55.7%) | Sep 24, 2026 |
| CNN, Politico, or MS NOW unbanned from White House by September 30?cnn politico or ms now unbanned from white house by september 30 | Yes | 79.0¢ | 100.0¢ | 1,000 | 1,000 | +$210 (+26.6%) | Sep 24, 2026 | |
| Will Xi Jinping visit US before 2027?will xi jinping visit us before 2027 | Yes | 98.6¢ | 100.0¢ | 1,787.06 | 1,787.06 | +$26 (+1.5%) | Sep 24, 2026 | |
| Iran blockade lifted before Xi visits US?iran blockade lifted before xi visits us | No | 98.5¢ | 100.0¢ | 4,012.62 | 4,012.62 | +$60 (+1.5%) | Sep 24, 2026 | |
| Strait of Hormuz traffic returns to normal by September 15?strait of hormuz traffic returns to normal by september 15 20260810150912478 | Yes | 2.5¢ | 0.3¢ | 249,999.93 | 249,999.93 | -$5,611 (-88.4%) | Sep 23, 2026 | |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?brazil presidential election | No | 44.0¢ | 58.0¢ | 1,000 | 1,000 | +$140 (+31.9%) | Sep 23, 2026 | |
| Will the next diplomatic US-Iran meeting be in Switzerland by September 30, 2026?where will the next next round of us iran peace talks beptptpt 20260623023740663 | No | 72.0¢ | 100.0¢ | 113.39 | 113.39 | +$32 (+38.9%) | Sep 22, 2026 | |
| Will no qualifying diplomatic US-Iran meeting occur by September 30, 2026?where will the next next round of us iran peace talks beptptpt 20260623023740663 | No | 42.2¢ | 18.7¢ | 3,999.94 | 3,999.94 | -$940 (-55.7%) | Sep 22, 2026 | |
| Iran-Oman Hormuz Agreement by September 21?iran oman hormuz management agreement byptptpt 20260804222725871 | Yes | 30.0¢ | 12.9¢ | 1,485.16 | 1,485.16 | -$254 (-57.1%) | Sep 22, 2026 | |
| Will the Democrats win the Texas Senate race in 2026?texas senate election winner | Yes | 53.0¢ | 62.0¢ | 2,000 | 2,000 | +$180 (+17.0%) | Sep 22, 2026 | |
| Will the next diplomatic US-Iran meeting be in Pakistan by September 30, 2026?where will the next next round of us iran peace talks beptptpt 20260623023740663 | Yes | 24.6¢ | 0.1¢ | 6,914.97 | 6,914.97 | -$1,693 (-99.6%) | Sep 22, 2026 | |
| Will the next diplomatic US-Iran meeting be in Oman by September 30, 2026?where will the next next round of us iran peace talks beptptpt 20260623023740663 | Yes | 9.7¢ | 0.1¢ | 1,147.3 | 1,147.3 | -$110 (-99.0%) | Sep 22, 2026 | |
| US announces end of Iranian blockade by September 21, 2026?us announces end of iranian blockade byptptpt 20260713152715080 | Yes | 11.2¢ | 0.7¢ | 19,106.55 | 19,106.55 | -$2,010 (-94.1%) | Sep 22, 2026 | |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election?which party will gain most seats in russian parliamentary election | Yes | 66.2¢ | 97.9¢ | 9,999.98 | 9,999.98 | +$3,170 (+47.9%) | Sep 21, 2026 | |
| US-Iran Final Nuclear Deal by December 31, 2026?us iran final nuclear deal by 20260621201254412 | Yes | 16.5¢ | 12.6¢ | 23,767.42 | 23,767.42 | -$945 (-24.1%) | Sep 20, 2026 | |
| US x Iran Effective Ceasefire by September 7?us x iran effective ceasefire begins byptptpt 2 week pause | No | 57.0¢ | -0.0¢ | 384.31 | 384.31 | -$219 (-100.0%) | Sep 20, 2026 | |
| Iran-Oman Hormuz Agreement by September 14?iran oman hormuz management agreement byptptpt 20260804222725871 | Yes | 21.7¢ | 2.9¢ | 22,422.81 | 22,422.81 | -$4,213 (-86.5%) | Sep 20, 2026 | |
| US x Iran Effective Ceasefire by September 4?us x iran effective ceasefire begins byptptpt 2 week pause | No | 60.1¢ | 64.4¢ | 12,979.52 | 12,979.52 | +$548 (+7.0%) | Sep 18, 2026 | |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting?fed decision in september 762 | Yes | 34.6¢ | 70.3¢ | 20,000 | 20,000 | +$7,149 (+103.3%) | Sep 16, 2026 | |
| Will the Fed decrease interest rates by 25 bps after the September 2026 meeting?fed decision in september 762 | No | 99.7¢ | 100.0¢ | 20,000 | 20,000 | +$57 (+0.3%) | Sep 16, 2026 | |
| Fed rate hike in 2026?fed rate hike in 2026 | Yes | 54.2¢ | 64.1¢ | 50,000 | 50,000 | +$4,989 (+18.4%) | Sep 16, 2026 | |
| US-Iran Hormuz Agreement by September 15?us iran hormuz agreement byptptpt 20260803235957575 | Yes | 3.0¢ | 0.1¢ | 9,814.73 | 9,814.73 | -$281 (-96.7%) | Sep 16, 2026 | |
| Israel x Lebanon diplomatic meeting by September 30, 2026?israel x lebanon diplomatic meeting byptptpt 20260810145737299 | Yes | 69.4¢ | 87.1¢ | 1,929.97 | 1,929.97 | +$342 (+25.5%) | Sep 16, 2026 | |
| Israel x Lebanon diplomatic meeting by September 15, 2026?israel x lebanon diplomatic meeting byptptpt 20260810145737299 | Yes | 20.0¢ | 45.0¢ | 1,000 | 1,000 | +$250 (+125.0%) | Sep 16, 2026 | |
| US announces end of Iranian blockade by September 14, 2026?us announces end of iranian blockade byptptpt 20260713152715080 | Yes | 5.1¢ | 0.5¢ | 102,663.29 | 102,663.29 | -$4,759 (-90.4%) | Sep 15, 2026 | |
| Will Iran target Ukraine by August 31, 2026?will iran target ukraine byptptpt 20260727234956916 | Yes | 4.0¢ | 0.9¢ | 16,153.94 | 16,153.94 | -$502 (-76.8%) | Sep 11, 2026 | |
| Iran charges Hormuz fees by August 31?iran charges hormuz fees byptptpt 20260625175035466 | Yes | 14.9¢ | 3.1¢ | 8,300.61 | 8,300.61 | -$978 (-79.0%) | Sep 11, 2026 | |
| US-Iran Hormuz Agreement by August 31?us iran hormuz agreement byptptpt 20260803235957575 | Yes | 3.4¢ | -0.0¢ | 20,055.15 | 20,055.15 | -$673 (-100.2%) | Sep 11, 2026 | |
| US announces end of Iranian blockade by September 7, 2026?us announces end of iranian blockade byptptpt 20260713152715080 | Yes | 5.6¢ | 0.4¢ | 103,160.23 | 103,160.23 | -$5,355 (-92.5%) | Sep 11, 2026 | |
| Iran-Oman Hormuz Agreement by August 31?iran oman hormuz management agreement byptptpt 20260804222725871 | Yes | 19.5¢ | 10.9¢ | 1,530.21 | 1,530.21 | -$132 (-44.1%) | Sep 11, 2026 | |
| US-Iran Hormuz Agreement by August 31?us iran hormuz agreement byptptpt 20260803235957575 | No | 26.2¢ | 74.8¢ | 3,262.99 | 3,262.99 | +$1,586 (+185.7%) | Sep 11, 2026 | |
| US announces end of Iranian blockade by August 31, 2026?us announces end of iranian blockade byptptpt 20260713152715080 | Yes | 6.0¢ | 1.4¢ | 65,385.15 | 65,385.15 | -$3,000 (-76.2%) | Sep 11, 2026 | |
| US reissues Iran oil sanction relief by August 31?us reissues iran oil sales sanction relief byptptpt 20260708142359046 | Yes | 5.0¢ | 0.0¢ | 2,999.99 | 2,999.99 | -$150 (-100.0%) | Sep 11, 2026 | |
| US announces end of Iranian blockade by August 31, 2026?us announces end of iranian blockade byptptpt 20260713152715080 | No | 41.3¢ | 44.8¢ | 11,966.72 | 11,966.72 | +$421 (+8.5%) | Sep 11, 2026 | |
| Nothing Ever Happens: Augustnothing ever happens august 20260731190455728 | Something | 11.0¢ | 1.4¢ | 675.51 | 675.51 | -$65 (-87.6%) | Sep 11, 2026 | |
| 0 ships transit Hormuz on any date by August 31?0 ships transit hormuz on any date byptpt 20260626172559966 | No | 75.1¢ | 85.8¢ | 2,499.98 | 2,499.98 | +$267 (+14.2%) | Sep 9, 2026 | |
| Strait of Hormuz traffic returns to normal by August 31?strait of hormuz traffic returns to normal by august 31 20260702154212320 | Yes | 5.2¢ | 0.8¢ | 434,999.84 | 434,999.84 | -$19,250 (-85.3%) | Sep 9, 2026 | |
| Will at least 40 ships transit the Strait of Hormuz on any day by August 31, 2026?will ships transit the strait of hormuz on any day by august 31 | No | 60.3¢ | 100.0¢ | 232.06 | 232.06 | +$92 (+65.9%) | Sep 9, 2026 | |
| Will at least 60 ships transit the Strait of Hormuz on any day by August 31, 2026?will ships transit the strait of hormuz on any day by august 31 | No | 77.5¢ | 96.0¢ | 1,999.99 | 1,999.99 | +$370 (+23.9%) | Sep 9, 2026 | |
| Israel military action against Greater Beirut by August 31?israel military action against beirut byptptpt 20260708221422557 | No | 49.5¢ | 69.1¢ | 6,889.74 | 6,889.74 | +$1,352 (+39.6%) | Sep 4, 2026 | |
| Israel military action against Yemen by August 31?israel military action against yemen byptptpt 20260714001321874 | No | 85.8¢ | 100.0¢ | 377.19 | 377.19 | +$54 (+16.6%) | Sep 4, 2026 | |
| Israel x Iran ceasefire continues through August 31?israel x iran ceasefire continues throughptptpt 20260716224448963 | Yes | 54.5¢ | 79.1¢ | 10,475.5 | 10,475.5 | +$2,577 (+45.2%) | Sep 3, 2026 | |
| Will Anthropic's valuation hit (HIGH) $1.5T by August 31?will anthropics valuation hit by august 31 20260730152502269 | No | 98.9¢ | 100.0¢ | 1,000 | 1,000 | +$11 (+1.1%) | Sep 1, 2026 | |
| Will the U.S. invade a Latin American country in 2026?will the us invade a latin american country in 2026 | No | 82.0¢ | 89.5¢ | 5,000 | 5,000 | +$375 (+9.1%) | Sep 1, 2026 | |
| NATO x Russia military clash by August 31, 2026?nato x russia military clash in 2025 | No | 63.2¢ | 73.2¢ | 2,733.51 | 2,733.51 | +$274 (+15.8%) | Sep 1, 2026 | |
| Israel closes its airspace by August 31?israel closes its airspace by | No | 77.0¢ | 87.3¢ | 6,931.82 | 6,931.82 | +$713 (+13.4%) | Sep 1, 2026 | |
| US charges Hormuz fees by August 31, 2026?us charges hormuz fees byptptpt 20260713151243232 | No | 97.7¢ | 101.8¢ | 6,057.41 | 6,057.41 | +$251 (+4.2%) | Sep 1, 2026 | |
| Iran full airspace closure by August 31?iran full airspace closure byptptpt 20260625195253028 | No | 91.2¢ | 107.1¢ | 19,082.1 | 19,082.1 | +$3,034 (+17.4%) | Sep 1, 2026 | |
| US-Iran Final Nuclear Deal by August 31, 2026?us iran final nuclear deal by 20260621201254412 | No | 97.9¢ | 100.0¢ | 6,000 | 6,000 | +$126 (+2.1%) | Sep 1, 2026 | |
| US-Iran Final Nuclear Deal by August 31, 2026?us iran final nuclear deal by 20260621201254412 | Yes | 13.2¢ | 7.7¢ | 9,999.99 | 9,999.99 | -$552 (-41.9%) | Sep 1, 2026 | |
| Iran leadership change by August 31?iran leadership change by | No | 95.8¢ | 100.0¢ | 1,000 | 1,000 | +$42 (+4.4%) | Sep 1, 2026 | |
| US x Iran diplomatic meeting by August 31, 2026?next round of us iran peace talks byptptpt 20260623022722982 | Yes | 45.2¢ | 46.0¢ | 2,000 | 2,000 | +$15 (+1.7%) | Sep 1, 2026 | |
| Israel x Lebanon diplomatic meeting by August 31, 2026?israel x lebanon diplomatic meeting byptptpt 20260810145737299 | No | 85.7¢ | 100.0¢ | 300 | 300 | +$43 (+16.7%) | Sep 1, 2026 | |
