◆ Contact Dossier
@sdhyky
0x264cbb7263b0c336c58fb5a5de1773896e6bbaca
5.1
/ 10 · 90D
Beluga
Class · est. size $597.5K
90-Day Window5.1 SIG
- Edge / share
- +2.9¢ · 223 resolved
- Hit rate
- 51.6%
- Net P/L · Vol
- -$20.3K / $597.5K
- % return
- -3.8%
- Observations
- 366
Dive Profile
Return · 90D
+97%
Hypothetical return if you’d copied every trade this wallet made starting from $100, staking 1% of your running balance on each — shown as % gain/loss vs that $100. Scrub the curve to read the markets that settled on any step in the Settlement Log below.
Settlement LogOct 5
13W · 4L17 markets
MarketEntry → ExitReturn
Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Goiás? · Yes62.0¢ → 100.0¢+61%
Will the Fed increase interest rates by 25 bps after the January 2027 meeting? · Yes30.1¢ → 33.2¢+10%
Will Lula win the most votes in the next Brazil presidential election from Bahia? · Yes92.2¢ → 100.0¢+8.4%
Will Lula win the most votes in the next Brazil presidential election from Paraíba? · Yes93.6¢ → 100.0¢+6.8%
Will Ohio enact a data center moratorium by December 31, 2028? · No75.8¢ → 80.8¢+6.7%
Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Roraima? · Yes93.7¢ → 100.0¢+6.7%
Will Lula win the most votes in the next Brazil presidential election from Rio Grande do Norte? · Yes94.5¢ → 100.0¢+5.8%
Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Santa Catarina? · Yes94.5¢ → 100.0¢+5.8%
Will Lula win the most votes in the next Brazil presidential election from Pernambuco? · Yes94.3¢ → 99.5¢+5.5%
Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Acre? · Yes93.7¢ → 98.6¢+5.2%
Will Lula win the most votes in the next Brazil presidential election from Ceará? · Yes94.7¢ → 99.5¢+5.1%
Will Lula win the most votes in the next Brazil presidential election from Piauí? · Yes94.3¢ → 98.6¢+4.6%
Will Lula win the most votes in the next Brazil presidential election from Alagoas? · Yes93.7¢ → 96.6¢+3.2%
Will Anthropic announce bankruptcy by December 31, 2029? · No79.7¢ → 75.6¢-5.1%
2026 Balance of Power: R Senate, D House · Yes45.0¢ → 42.6¢-5.5%
Will Ohio enact a data center moratorium by December 31, 2026? · Yes6.2¢ → 4.8¢-23%
Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Goiás? · No38.0¢ → 26.0¢-32%
% return · $100 start · 1% per trade90-day trace
Current Positions
| Market | Outcome | Size | Avg Entry | Current | Value | Unrealized P/L |
|---|---|---|---|---|---|---|
| Will Anthropic announce bankruptcy by December 31, 2027? | No | 20,000 | 93.0¢ | 90.5¢ | $18,100 | -$500 (-2.7%) |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | Yes | 10,000.1 | 63.0¢ | 65.5¢ | $6,550 | +$250 (+4.0%) |
| Bab el-Mandeb Strait effectively closed by December 31? | No | 7,999.69 | 76.7¢ | 83.5¢ | $6,680 | +$541 (+8.8%) |
| Will Crude Oil reach a new all-time high by December 31? | No | 6,999.88 | 84.7¢ | 90.5¢ | $6,335 | +$408 (+6.9%) |
| Russia x Ukraine ceasefire agreement by October 31, 2026? | No | 5,999.75 | 81.8¢ | 96.0¢ | $5,757 | +$849 (+17.3%) |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 5,000 | 84.5¢ | 83.5¢ | $4,175 | -$48 (-1.1%) |
| Bab el-Mandeb Strait effectively closed by October 31? | No | 5,000 | 89.0¢ | 94.5¢ | $4,725 | +$275 (+6.2%) |
| Russia x Ukraine ceasefire agreement by November 30, 2026? | No | 2,052.73 | 86.2¢ | 91.5¢ | $1,878 | +$109 (+6.2%) |
| 2026 Balance of Power: D Senate, D House | Yes | 2,000.01 | 55.2¢ | 65.5¢ | $1,310 | +$205 (+18.6%) |
| Will Anthropic announce bankruptcy by December 31, 2028? | No | 2,000 | 79.0¢ | 81.5¢ | $1,630 | +$50 (+3.2%) |
| NATO x Russia military clash by October 31, 2026? | No | 2,000 | 82.0¢ | 92.0¢ | $1,840 | +$200 (+12.2%) |
| Will NVIDIA be the largest company in the world by market cap on December 31? | Yes | 1,000 | 76.0¢ | 85.0¢ | $850 | +$90 (+11.8%) |
| Ukraine agrees not to join NATO before 2027? | No | 500.49 | 84.4¢ | 96.5¢ | $483 | +$60 (+14.3%) |
| AI bubble burst by June 30, 2027? | No | 260.21 | 67.7¢ | 80.5¢ | $209 | +$33 (+18.9%) |
| Lula or Bolsonaro favored on October 5? | Yes | 122.47 | 17.0¢ | 0.5¢ | $1 | -$20 (-97.1%) |
| SAVE Act becomes law by December 31, 2026? | No | 15.01 | 76.0¢ | 96.1¢ | $14 | +$3 (+26.5%) |
| Will the US acquire part of Greenland in 2026? | No | 10.03 | 79.0¢ | 97.0¢ | $10 | +$2 (+22.8%) |
| Will the U.S. invade Iran before 2027? | No | 10 | 83.0¢ | 85.5¢ | $9 | +$0 (+3.0%) |
| Will Republicans lose a seat in the House of Representatives in any state Trump won in 2024? | Yes | 5.46 | 85.6¢ | 97.7¢ | $5 | +$1 (+14.1%) |
| Will a US-Iran deal in 2026 include Surrender of Iranian Enriched Uranium? | No | 5 | 80.0¢ | 95.5¢ | $5 | +$1 (+19.4%) |
| Will China invade Taiwan by end of 2026? | No | 5 | 87.0¢ | 97.5¢ | $5 | +$1 (+12.1%) |
| Will Gavin Newsom win the 2028 US Presidential Election? | Yes | 5 | 21.0¢ | 8.1¢ | $0 | -$1 (-61.7%) |
Trade History
| Market | Outcome | Avg Entry | Avg Exit | Bought | Sold | P/L | Last | |
|---|---|---|---|---|---|---|---|---|
| ▸ | Will Anthropic announce bankruptcy by December 31, 2029?anthropic announces bankruptcy by | No | 74.2¢ | 71.7¢ | 49.4 | 49.4 | -$2 (-5.1%) | Oct 5, 2026 |
| ▸ | Will Ohio enact a data center moratorium by December 31, 2026?ohio enacts data center moratorium by 20260928 | Yes | 6.0¢ | 5.0¢ | 20,000 | 20,000 | -$283 (-22.8%) | Oct 5, 2026 |
| Will Lula win the most votes in the next Brazil presidential election from Paraíba?brazil presidential election first round 1st place in paraiba | Yes | 93.6¢ | 100.0¢ | 2,235.68 | 2,235.68 | +$142 (+6.8%) | Oct 5, 2026 | |
| Will Lula win the most votes in the next Brazil presidential election from Rio Grande do Norte?brazil presidential election first round 1st place in rio grande do norte | Yes | 94.5¢ | 100.0¢ | 300.28 | 300.28 | +$17 (+5.8%) | Oct 5, 2026 | |
| Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Roraima?brazil presidential election first round 1st place in roraima | Yes | 93.7¢ | 100.0¢ | 818.14 | 818.14 | +$51 (+6.7%) | Oct 5, 2026 | |
| Will Lula win the most votes in the next Brazil presidential election from Pernambuco?brazil presidential election first round 1st place in pernambuco | Yes | 94.3¢ | 99.5¢ | 962.43 | 962.43 | +$50 (+5.5%) | Oct 5, 2026 | |
| Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Santa Catarina?brazil presidential election first round 1st place in santa catarina | Yes | 94.5¢ | 100.0¢ | 547.86 | 547.86 | +$30 (+5.8%) | Oct 5, 2026 | |
| Will Lula win the most votes in the next Brazil presidential election from Alagoas?brazil presidential election first round 1st place in alagoas | Yes | 93.7¢ | 96.6¢ | 623.5 | 623.5 | +$19 (+3.2%) | Oct 5, 2026 | |
| Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Goiás?brazil presidential election first round 1st place in goias | Yes | 62.0¢ | 100.0¢ | 0.16 | 0.16 | +$0 (+61.3%) | Oct 5, 2026 | |
| Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Goiás?brazil presidential election first round 1st place in goias | No | 38.0¢ | 26.0¢ | 995.55 | 995.55 | -$119 (-31.5%) | Oct 5, 2026 | |
| ▸ | Will Flávio Bolsonaro win the 2026 Brazilian presidential election?brazil presidential election | Yes | 84.5¢ | — | 5,000 | 0 | — | Oct 5, 2026 |
| Will Lula win the most votes in the next Brazil presidential election from Piauí?brazil presidential election first round 1st place in piaui | Yes | 94.3¢ | 98.6¢ | 1,663.68 | 1,663.68 | +$71 (+4.6%) | Oct 5, 2026 | |
| ▸ | Will the Fed increase interest rates by 25 bps after the January 2027 meeting?fed decision in january 20260729233815502 | Yes | 30.1¢ | 33.7¢ | 1,133.98 | 1,000.09 | +$35 (+10.1%) | Oct 5, 2026 |
| Will Lula win the most votes in the next Brazil presidential election from Bahia?brazil presidential election first round 1st place in bahia | Yes | 92.2¢ | 100.0¢ | 933.3 | 933.3 | +$72 (+8.4%) | Oct 5, 2026 | |
| ▸ | 2026 Balance of Power: R Senate, D Housebalance of power 2026 midterms | Yes | 45.0¢ | 26.0¢ | 1,025 | 25 | -$25 (-5.5%) | Oct 5, 2026 |
| Will Lula win the most votes in the next Brazil presidential election from Ceará?brazil presidential election first round 1st place in ceara | Yes | 94.7¢ | 99.5¢ | 1,665.17 | 1,665.17 | +$81 (+5.1%) | Oct 5, 2026 | |
| Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Acre?brazil presidential election first round 1st place in acre | Yes | 93.7¢ | 98.6¢ | 2,192.55 | 2,192.55 | +$108 (+5.2%) | Oct 5, 2026 | |
| ▸ | Will Ohio enact a data center moratorium by December 31, 2028?ohio enacts data center moratorium by 20260928 | No | 70.0¢ | 76.5¢ | 22,040.84 | 22,040.84 | +$1,121 (+6.7%) | Oct 5, 2026 |
| ▸ | EU country expels Russian ambassador by December 31?eu country expels russian ambassador by december 31 | Yes | 18.2¢ | 21.9¢ | 332 | 332 | +$10 (+16.7%) | Oct 4, 2026 |
| ▸ | Will Louisiana enact a data center moratorium by December 31, 2028?louisiana enacts data center moratorium by 20260929 | Yes | 20.0¢ | 18.3¢ | 6,141 | 6,141 | -$183 (-14.4%) | Oct 4, 2026 |
| ▸ | Will Gadi Eizenkot be the next Prime Minister of Israel?who will be the next prime minister of israel after the next election | Yes | 54.7¢ | 43.8¢ | 1,999.99 | 1,999.99 | -$219 (-20.0%) | Oct 3, 2026 |
| ▸ | Will Benjamin Netanyahu be the next Prime Minister of Israel?who will be the next prime minister of israel after the next election | Yes | 29.0¢ | 35.0¢ | 2,442.31 | 2,000 | +$118 (+16.7%) | Oct 3, 2026 |
| ▸ | Will Indiana enact a data center moratorium by June 30, 2027?indiana enacts data center moratorium by 20260929 | Yes | 9.0¢ | 8.0¢ | 5 | 5 | -$0 (-14.4%) | Oct 3, 2026 |
| ▸ | Will Indiana enact a data center moratorium by December 31, 2028?indiana enacts data center moratorium by 20260929 | Yes | 25.9¢ | 22.1¢ | 98,976.5 | 98,976.5 | -$4,526 (-34.7%) | Oct 3, 2026 |
| ▸ | Will Ohio enact a data center moratorium by December 31, 2027?ohio enacts data center moratorium by 20260928 | No | 79.9¢ | 81.7¢ | 5,287.75 | 5,287.74 | +$29 (+0.7%) | Oct 3, 2026 |
| ▸ | Will Ohio enact a data center moratorium by June 30, 2027?ohio enacts data center moratorium by 20260928 | No | 86.0¢ | 86.0¢ | 673.05 | 673.05 | -$6 (-1.1%) | Oct 3, 2026 |
| ▸ | Will Anthropic announce bankruptcy by December 31, 2028?anthropic announces bankruptcy by | No | 74.8¢ | 78.0¢ | 3,284.99 | 1,284.99 | — | Oct 3, 2026 |
| ▸ | Will Russia capture all of Kostyantynivka by December 31, 2026?will russia capture all of kostyantynivka by | No | 55.6¢ | 78.7¢ | 2,999.92 | 2,999.92 | +$691 (+41.4%) | Oct 3, 2026 |
| ▸ | Will there be no change in Fed interest rates after the October 2026 meeting?fed decision in october 20260617190323537 | Yes | 63.0¢ | 82.0¢ | 1,999.98 | 1,999.98 | +$365 (+29.0%) | Oct 3, 2026 |
| ▸ | Will Anthropic announce bankruptcy by December 31, 2027?anthropic announces bankruptcy by | No | 93.0¢ | — | 20,000 | 0 | — | Oct 3, 2026 |
| ▸ | LoL: HANJIN BRION vs JD Gaming (BO1) - Demacia Cup Global Invitational Group Stagelol bro2 jdg | HANJIN BRION | 55.0¢ | 100.0¢ | 999.98 | 0 | +$450 (+81.8%) | Oct 2, 2026 |
| ▸ | Will Indiana enact a data center moratorium by December 31, 2028?indiana enacts data center moratorium by 20260929 | No | 54.9¢ | 61.3¢ | 27,199.59 | 27,199.59 | +$1,394 (+9.2%) | Oct 2, 2026 |
| ▸ | Will Texas enact a data center moratorium by December 31, 2028?texas enacts data center moratorium by 20260928 | No | 56.1¢ | 62.9¢ | 4,092.82 | 4,092.82 | +$204 (+8.7%) | Oct 2, 2026 |
| ▸ | Will Texas enact a data center moratorium by December 31, 2027?texas enacts data center moratorium by 20260928 | No | 66.7¢ | 70.3¢ | 16,755.36 | 19,230.73 | +$807 (+5.9%) | Oct 2, 2026 |
| ▸ | Will Missouri enact a data center moratorium by December 31, 2028?missouri enacts data center moratorium by 20260929 | Yes | 40.0¢ | 36.0¢ | 305 | 305 | -$15 (-12.3%) | Oct 2, 2026 |
| ▸ | Will Indiana enact a data center moratorium by December 31, 2027?indiana enacts data center moratorium by 20260929 | Yes | 30.0¢ | 29.0¢ | 460.06 | 460.06 | -$8 (-6.1%) | Oct 1, 2026 |
| Will WTI Crude Oil (WTI) hit (HIGH) $115 in September?what price will wti hit in september 2026 | No | 71.1¢ | 87.4¢ | 1,999.97 | 1,999.97 | +$325 (+22.8%) | Oct 1, 2026 | |
| Will WTI Crude Oil (WTI) hit (HIGH) $125 in September?what price will wti hit in september 2026 | No | 83.5¢ | 93.3¢ | 3,000 | 3,000 | +$294 (+11.8%) | Oct 1, 2026 | |
| Will WTI Crude Oil (WTI) hit (HIGH) $120 in September?what price will wti hit in september 2026 | No | 82.5¢ | 93.1¢ | 3,299.99 | 3,299.99 | +$350 (+12.8%) | Oct 1, 2026 | |
| Will the US announce a diesel export ban by September 30?us announces diesel export ban byptptpt | No | 97.0¢ | 103.9¢ | 2,999.99 | 2,999.99 | +$209 (+7.2%) | Oct 1, 2026 | |
| ▸ | Will Oklahoma enact a data center moratorium by December 31, 2027?oklahoma enacts data center moratorium by 20260929 | No | 57.3¢ | 65.1¢ | 12,043.88 | 12,043.88 | +$733 (+10.4%) | Oct 1, 2026 |
| ▸ | Will Texas enact a data center moratorium by June 30, 2027?texas enacts data center moratorium by 20260928 | No | 67.6¢ | 74.5¢ | 1,118.75 | 2,266.86 | +$178 (+11.9%) | Sep 30, 2026 |
| ▸ | Will the Democratic Party control the Senate after the 2026 Midterm elections?which party will win the senate in 2026 | Yes | — | 63.0¢ | 0 | 40.54 | — | Sep 30, 2026 |
| ▸ | Will Marine Le Pen win the 2027 French presidential election?next french presidential election | No | 57.9¢ | 57.2¢ | 25,101.96 | 6,979.44 | -$214 (-1.5%) | Sep 30, 2026 |
| Will Texas enact a data center moratorium by December 31, 2027?texas enacts data center moratorium by 20260928 | Yes | 52.0¢ | 50.0¢ | 600.41 | 600.41 | -$12 (-3.8%) | Sep 30, 2026 | |
| Will New People (NL) win the fourth-most seats in the next Russian parliamentary election?russia parliamentary election 4th place | Yes | 49.0¢ | 100.0¢ | 59.99 | 59.99 | +$31 (+104.1%) | Sep 25, 2026 | |
| S&P 500 (SPX) Opens Up or Down on September 22?spx opens up or down on september 22 2026 | Up | 99.9¢ | 100.0¢ | 871.83 | 871.83 | +$1 (+0.1%) | Sep 22, 2026 | |
| Anthropic lab leak by June 30, 2027?anthropic lab leak by | Yes | 8.0¢ | 6.7¢ | 30,000 | 30,000 | -$386 (-16.1%) | Sep 22, 2026 | |
| Bab el-Mandeb Strait effectively closed by September 30?bab el mandeb strait effectively closed by | No | 96.9¢ | 97.9¢ | 18,563.23 | 18,563.23 | +$185 (+1.0%) | Sep 21, 2026 | |
| Will Linke win the most seats in the 2026 Berlin state elections?berlin state election winner | Yes | 65.0¢ | 62.3¢ | 18,000 | 18,000 | -$479 (-4.1%) | Sep 21, 2026 | |
| Will AfD win the most seats in the 2026 Mecklenburg-Vorpommern parliamentary elections?mecklenburg vorpommern parliamentary election winner | Yes | 73.0¢ | 88.8¢ | 15,000 | 15,000 | +$2,365 (+21.6%) | Sep 21, 2026 | |
| Will G2 Esports Win LEC Summer Split 2026?lec 2026 summer split winner 20260703203449415 | Yes | 48.0¢ | 96.5¢ | 7,956.47 | 7,956.47 | +$3,859 (+101.0%) | Sep 20, 2026 | |
| Will Pete Alonso hit 50 or more home runs during the 2026 MLB regular season?mlb player to hit 50 home runs 20260702210914308 | No | 94.8¢ | 99.2¢ | 642.75 | 642.75 | +$28 (+4.6%) | Sep 20, 2026 | |
| US announces end of Iranian blockade by September 30, 2026?us announces end of iranian blockade byptptpt 20260713152715080 | No | 61.8¢ | 91.0¢ | 1,000 | 1,000 | +$292 (+47.2%) | Sep 19, 2026 | |
| Will no qualifying diplomatic US-Iran meeting occur by September 30, 2026?where will the next next round of us iran peace talks beptptpt 20260623023740663 | No | 31.3¢ | 14.2¢ | 1,000 | 1,000 | -$172 (-54.8%) | Sep 19, 2026 | |
| US announces end of Iranian blockade by October 31, 2026?us announces end of iranian blockade byptptpt 20260713152715080 | No | 7.0¢ | 68.0¢ | 999.99 | 999.99 | +$610 (+871.4%) | Sep 19, 2026 | |
| Will the Houthis successfully target shipping by September 15, 2026?houthis successfully target shipping bylptptpt | No | 71.7¢ | 100.0¢ | 1,000.05 | 1,000.05 | +$283 (+39.5%) | Sep 19, 2026 | |
| SPY (SPY) Up or Down on September 18?spy up or down on september 18 2026 | Up | 10.2¢ | 7.8¢ | 500 | 500 | -$12 (-23.5%) | Sep 18, 2026 | |
| Will Flavio Bolsonaro qualify for Brazil's presidential runoff?which candidates will advance to brazils presidential runoff | Yes | 89.0¢ | 97.0¢ | 1,000 | 1,000 | +$80 (+9.0%) | Sep 18, 2026 | |
| Will Wilson Contreras hit 50 or more home runs during the 2026 MLB regular season?mlb player to hit 50 home runs 20260702210914308 | No | 96.9¢ | 98.8¢ | 130 | 130 | +$2 (+2.0%) | Sep 18, 2026 | |
| Will Christian Walker hit 50 or more home runs during the 2026 MLB regular season?mlb player to hit 50 home runs 20260702210914308 | No | 94.6¢ | 98.6¢ | 555.1 | 555.1 | +$22 (+4.3%) | Sep 18, 2026 | |
| Zelenskyy out as Ukraine president by end of 2026?zelenskyy out as ukraine president before 2027 | No | 90.6¢ | 94.0¢ | 4,000.13 | 4,000.13 | +$138 (+3.8%) | Sep 18, 2026 | |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting?fed decision in september 762 | Yes | 74.3¢ | 80.4¢ | 28,999.94 | 28,999.94 | +$1,779 (+8.3%) | Sep 16, 2026 | |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting?fed decision in september 762 | No | 65.1¢ | 66.1¢ | 6,995.07 | 6,995.07 | +$64 (+1.4%) | Sep 16, 2026 | |
| Will there be no change in Fed interest rates after the September 2026 meeting?fed decision in september 762 | Yes | 73.4¢ | 32.5¢ | 10,000 | 10,000 | -$4,095 (-55.8%) | Sep 16, 2026 | |
| Fed rate hike in 2026?fed rate hike in 2026 | Yes | 62.0¢ | 61.6¢ | 40,000 | 40,000 | -$158 (-0.6%) | Sep 16, 2026 | |
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting?fed decision in december 20260729232808632 | Yes | 60.3¢ | 66.0¢ | 2,401.46 | 2,401.46 | +$137 (+9.5%) | Sep 16, 2026 | |
| Bitcoin Up or Down - September 16, 2:55PM-3:00PM ETbtc updown 5m 1789584900 | Down | 17.5¢ | -0.0¢ | 399.95 | 399.95 | -$70 (-100.0%) | Sep 16, 2026 | |
| Bitcoin Up or Down - September 16, 2:55PM-3:00PM ETbtc updown 5m 1789584900 | Up | 25.0¢ | 100.0¢ | 199.97 | 199.97 | +$150 (+300.0%) | Sep 16, 2026 | |
| Bitcoin Up or Down - September 16, 2:50PM-2:55PM ETbtc updown 5m 1789584600 | Up | 17.5¢ | -0.0¢ | 399.99 | 399.99 | -$70 (-100.1%) | Sep 16, 2026 | |
| Bitcoin Up or Down - September 16, 2:45PM-2:50PM ETbtc updown 5m 1789584300 | Up | 17.5¢ | -0.0¢ | 399.93 | 399.93 | -$70 (-100.1%) | Sep 16, 2026 | |
| Bitcoin Up or Down - September 16, 2:40PM-2:45PM ETbtc updown 5m 1789584000 | Down | 17.5¢ | -0.0¢ | 399.91 | 399.91 | -$70 (-100.0%) | Sep 16, 2026 | |
| Bitcoin Up or Down - September 16, 2:35PM-2:40PM ETbtc updown 5m 1789583700 | Down | 17.5¢ | -0.0¢ | 399.96 | 399.96 | -$70 (-100.0%) | Sep 16, 2026 | |
| Bitcoin Up or Down - September 16, 2:35PM-2:40PM ETbtc updown 5m 1789583700 | Up | 17.5¢ | 100.0¢ | 399.95 | 399.95 | +$330 (+471.7%) | Sep 16, 2026 | |
| Israel x Iran ceasefire continues through September 15?israel x iran ceasefire continues throughptptpt 20260716224448963 | Yes | 95.6¢ | 100.0¢ | 3,000 | 3,000 | +$131 (+4.6%) | Sep 15, 2026 | |
| Will Anyone's Legend win the LPL 2026 season?lol lpl 2026 season winner | Yes | 14.4¢ | 31.4¢ | 4,016.18 | 4,016.18 | +$685 (+118.7%) | Sep 13, 2026 | |
| Will Bilibili Gaming win the LPL 2026 season?lol lpl 2026 season winner | No | 45.4¢ | 50.6¢ | 2,524.52 | 2,524.52 | +$132 (+11.5%) | Sep 13, 2026 | |
| Will Bilibili Gaming win the LPL 2026 season?lol lpl 2026 season winner | Yes | 71.0¢ | 30.3¢ | 1,584.22 | 1,584.22 | -$645 (-57.4%) | Sep 13, 2026 | |
| Will Gen.G Esports win the LCK 2026 season playoffs?lol lck 2026 season winner | Yes | 49.1¢ | 76.4¢ | 6,452.19 | 6,452.19 | +$1,761 (+55.6%) | Sep 13, 2026 | |
| Will Hanwha Life Esports win the LCK 2026 season playoffs?lol lck 2026 season winner | Yes | 22.1¢ | 10.2¢ | 4,383.29 | 4,383.29 | -$523 (-53.9%) | Sep 13, 2026 | |
| LoL: Gen.G vs Hanwha Life Esports (BO5) - LCK Playoffslol gen hle1 | Gen.G | 57.0¢ | 80.2¢ | 1,000 | 1,000 | +$232 (+40.7%) | Sep 13, 2026 | |
| Will Fnatic Win LEC Summer Split 2026?lec 2026 summer split winner 20260703203449415 | Yes | 1.6¢ | -0.0¢ | 203.82 | 203.82 | -$3 (-100.1%) | Sep 13, 2026 | |
| Iran agrees to surrender enriched uranium stockpile by December 31, 2026?iran agrees to surrender enriched uranium stockpile by | No | 86.0¢ | 94.0¢ | 2,000.46 | 2,000.46 | +$160 (+9.3%) | Sep 13, 2026 | |
| Will Team Vitality Win LEC Summer Split 2026?lec 2026 summer split winner 20260703203449415 | Yes | 5.5¢ | -0.0¢ | 135.6 | 135.6 | -$7 (-100.0%) | Sep 13, 2026 | |
| Will Anthropic's valuation hit (HIGH) $2.0T by December 31?will anthropics valuation hit by december 31 | No | 16.0¢ | 17.4¢ | 36.11 | 36.11 | +$1 (+8.8%) | Sep 13, 2026 | |
| Will Anthropic's valuation hit (HIGH) $2.5T by December 31?will anthropics valuation hit by december 31 | No | 50.0¢ | 47.0¢ | 2,000 | 2,000 | -$60 (-6.0%) | Sep 13, 2026 | |
| Will Invictus Gaming win the LPL 2026 season?lol lpl 2026 season winner | No | 83.6¢ | 100.0¢ | 6.1 | 6.1 | +$1 (+19.6%) | Sep 12, 2026 | |
| Will Invictus Gaming win the LPL 2026 season?lol lpl 2026 season winner | Yes | 1.0¢ | 1.2¢ | 4,582.28 | 4,582.28 | +$13 (+28.4%) | Sep 12, 2026 | |
| Bab el-Mandeb Strait effectively closed by September 30?bab el mandeb strait effectively closed by | Yes | 5.7¢ | 4.7¢ | 5,007 | 5,007 | -$52 (-18.1%) | Sep 12, 2026 | |
| Will T1 win the LCK 2026 season playoffs?lol lck 2026 season winner | Yes | 21.4¢ | -0.0¢ | 3,000.03 | 3,000.03 | -$641 (-100.0%) | Sep 12, 2026 | |
| Trump out as President before 2027?trump out as president before 2027 | No | 92.0¢ | 94.0¢ | 2,000 | 2,000 | +$40 (+2.2%) | Sep 12, 2026 | |
| Trump invokes war powers in Yemen by September 30?trump invokes war powers in yemen by september 30 | Yes | 10.2¢ | 10.2¢ | 2,998.45 | 2,998.45 | +$1 (+0.2%) | Sep 12, 2026 | |
| Will GIANTX Win LEC Summer Split 2026?lec 2026 summer split winner 20260703203449415 | Yes | 0.7¢ | -0.0¢ | 201.3 | 201.3 | -$1 (-100.1%) | Sep 11, 2026 | |
| Will the price of Bitcoin be above $78,000 on September 11?bitcoin above on september 11 2026 | Yes | 19.2¢ | 10.0¢ | 3,000.32 | 3,000.32 | -$277 (-48.0%) | Sep 11, 2026 | |
| Will the price of Bitcoin be above $78,000 on September 11?bitcoin above on september 11 2026 | No | 49.8¢ | 91.8¢ | 4,999.56 | 4,999.56 | +$2,099 (+84.3%) | Sep 11, 2026 | |
| Will the price of Bitcoin be above $80,000 on September 11?bitcoin above on september 11 2026 | Yes | 3.0¢ | 1.0¢ | 7,999.69 | 7,999.69 | -$159 (-65.5%) | Sep 11, 2026 | |
| Will the price of Bitcoin be above $74,000 on September 11?bitcoin above on september 11 2026 | No | 3.1¢ | 1.0¢ | 7,999.93 | 7,999.93 | -$169 (-68.0%) | Sep 11, 2026 | |
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting?fed decision in december 20260729232808632 | No | 57.1¢ | 39.9¢ | 9,999.99 | 9,999.99 | -$1,719 (-30.1%) | Sep 11, 2026 | |
| Will the Houthis successfully target shipping by September 13, 2026?houthis successfully target shipping bylptptpt | No | 83.0¢ | 100.0¢ | 32.55 | 32.55 | +$6 (+20.5%) | Sep 11, 2026 | |
| Will the price of Bitcoin be above $76,000 on September 10?bitcoin above on september 10 2026 | No | 6.1¢ | 5.1¢ | 2,000.16 | 2,000.16 | -$19 (-15.9%) | Sep 10, 2026 | |
| Will the price of Bitcoin be above $80,000 on September 10?bitcoin above on september 10 2026 | Yes | 3.5¢ | 1.7¢ | 988.06 | 988.06 | -$17 (-50.3%) | Sep 10, 2026 | |
| Will Bitcoin dip to $76,000 on September 10?what price will bitcoin hit on september 10 2026 | Yes | 8.0¢ | 27.9¢ | 1,000 | 1,000 | +$199 (+249.3%) | Sep 10, 2026 | |
| Will Bitcoin reach $80,000 on September 10?what price will bitcoin hit on september 10 2026 | Yes | 12.7¢ | 4.6¢ | 1,000 | 1,000 | -$82 (-64.2%) | Sep 10, 2026 | |
| Fetterman leaves the Democrats by December 31, 2026?fetterman leaves the democrats before the midterms 20260720221037014 | No | 51.0¢ | 84.5¢ | 125 | 125 | +$42 (+65.5%) | Sep 10, 2026 | |
| LAPTOP FDV above $1B one day after launch?laptop fdv above one day after launch | No | 78.2¢ | 78.0¢ | 1,000 | 1,000 | -$2 (-0.3%) | Sep 10, 2026 | |
| Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Amazonas?brazil presidential election first round 1st place in amazonas | Yes | 35.9¢ | 29.2¢ | 16.42 | 16.42 | -$1 (-18.8%) | Sep 8, 2026 | |
| Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Tocantins?brazil presidential election first round 1st place in tocantins | Yes | 18.1¢ | 40.1¢ | 424.7 | 424.7 | +$94 (+121.9%) | Sep 8, 2026 | |
