◆ Contact Dossier
@sssherra
0xee3ecc39c41e8a6b5399b1cd1b03d72f5271ebb5
10.0
/ 10 · 90D
Blue Whale
Class · est. size $1.8M
30-Day Window5.1 SIG
- Edge / share
- +6.2¢ · 13 resolved
- Hit rate
- 38.0%
- Net P/L · Vol
- $281.8K / $1.7M
- % return
- +25.6%
- Observations
- 50
90-Day Window10.0 SIG
- Edge / share
- +24.8¢ · 39 resolved
- Hit rate
- 60.2%
- Net P/L · Vol
- $283.9K / $1.8M
- % return
- +24.8%
- Observations
- 103
Dive Profile
Net Catch · 90D
+$351,068
Depth = mark-to-market P/L90-day trace
Current Positions
| Market | Outcome | Size | Avg Entry | Current | Value | Unrealized P/L |
|---|---|---|---|---|---|---|
| Will Panama win the 2026 FIFA World Cup? | Yes | 1,280,545.37 | 1.7¢ | 0.1¢ | $640 | -$20,701 |
| Will Curaçao win the 2026 FIFA World Cup? | Yes | 1,280,545.37 | 1.7¢ | 0.1¢ | $640 | -$20,701 |
| Will Jordan win the 2026 FIFA World Cup? | Yes | 1,280,545.37 | 1.7¢ | 0.1¢ | $640 | -$20,701 |
| Will Qatar win the 2026 FIFA World Cup? | Yes | 1,100,643.68 | 1.7¢ | 0.1¢ | $550 | -$17,793 |
| Will Iraq win the 2026 FIFA World Cup? | Yes | 1,096,011.98 | 1.7¢ | 0.1¢ | $548 | -$17,718 |
| Will New Zealand win the 2026 FIFA World Cup? | Yes | 1,087,645.37 | 1.7¢ | 0.1¢ | $544 | -$17,583 |
| Will Uzbekistan win the 2026 FIFA World Cup? | Yes | 1,087,645.37 | 1.7¢ | 0.1¢ | $544 | -$17,583 |
| Will South Africa win the 2026 FIFA World Cup? | Yes | 960,165.37 | 1.7¢ | 0.1¢ | $480 | -$15,522 |
| Will Saudi Arabia win the 2026 FIFA World Cup? | Yes | 305,969.8 | 1.7¢ | 0.1¢ | $153 | -$4,946 |
| Will Brazil win the 2026 FIFA World Cup? | Yes | 72,562.78 | 2.4¢ | 5.5¢ | $4,027 | +$2,274 |
| Will Spain win the 2026 FIFA World Cup? | Yes | 40,997.32 | 13.7¢ | 13.9¢ | $5,678 | +$61 |
| Will FLING win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? | Yes | 1,058.92 | 0.1¢ | 8.3¢ | $88 | +$87 |
| Russia-Ukraine peace talks by September 30, 2026? | No | 148.41 | 59.8¢ | 64.0¢ | $95 | +$6 |
| James Norton announced as next James Bond? | Yes | 100 | 1.6¢ | 0.1¢ | $0 | -$1 |
| Will UNRWA win the Nobel Peace Prize in 2026? | Yes | 12 | 9.0¢ | 10.4¢ | $1 | +$0 |
| Will Fomo launch a token by December 31 2026? | No | 9 | 12.0¢ | 71.5¢ | $6 | +$5 |
| Kraken IPO closing market cap above $18B? | Yes | 5 | 77.0¢ | 16.5¢ | $1 | -$3 |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | Yes | 5 | 49.0¢ | 36.5¢ | $2 | -$1 |
| Will 2026 be the fourth-hottest year on record? | Yes | 5 | 29.0¢ | 3.1¢ | $0 | -$1 |
Trade History
| Market | Outcome | Avg Entry | Avg Exit | Bought | Sold | Last | |
|---|---|---|---|---|---|---|---|
| ▸ | Will Cape Verde win the 2026 FIFA World Cup? | Yes | — | 0.1¢ | 0 | 1,045,605.43 | Jun 22, 2026 |
| ▸ | Russia-Ukraine peace talks by September 30, 2026? | No | 59.8¢ | — | 148.41 | 0 | Jun 21, 2026 |
| ▸ | Will Saudi Arabia win the 2026 FIFA World Cup? | Yes | — | 0.1¢ | 0 | 79,352 | Jun 19, 2026 |
| ▸ | Will New Zealand win the 2026 FIFA World Cup? | Yes | — | 0.1¢ | 0 | 3,806.61 | Jun 18, 2026 |
| ▸ | Will Haiti win the 2026 FIFA World Cup? | Yes | — | 0.1¢ | 0 | 1,576.61 | Jun 18, 2026 |
| ▸ | Will Spain win the 2026 FIFA World Cup? | Yes | 13.7¢ | — | 20,149.51 | 0 | Jun 18, 2026 |