◆ Contact Dossier
0xbd27...2807
0xbd27db79205dd4b09832f16aadfdc34c81262807
9.5
/ 10 · 90D
Blue Whale
Class · est. size $35.1K
30-Day WindowN/A SIG
- Edge / share
- +16.5¢ · 4 resolved
- Hit rate
- 60.0%
- Net P/L · Vol
- $7.8K / $2.5K
- % return
- +20.4%
- Observations
- 5
90-Day Window9.5 SIG
- Edge / share
- +17.4¢ · 44 resolved
- Hit rate
- 64.4%
- Net P/L · Vol
- $13.3K / $35.1K
- % return
- +17.2%
- Observations
- 45
Dive Profile
Net Catch · 90D
+$5,562
Depth = mark-to-market P/L90-day trace
Current Positions
| Market | Outcome | Size | Avg Entry | Current | Value | Unrealized P/L |
|---|---|---|---|---|---|---|
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | No | 39,402.95 | 32.6¢ | 39.5¢ | $15,564 | +$2,719 |
| Will the US confirm that aliens exist before 2027? | No | 28,999.75 | 83.1¢ | 90.5¢ | $26,245 | +$2,146 |
| Will New People (NL) gain the most seats in the next Russian parliamentary election? | Yes | 6,271.89 | 25.1¢ | 31.6¢ | $1,979 | +$406 |
| Will the US acquire part of Greenland in 2026? | No | 5,864.95 | 83.3¢ | 91.5¢ | $5,366 | +$482 |
| Will United Russia (ER) win the most seats in the next Russian parliamentary election? | No | 4,815.47 | 4.5¢ | 3.9¢ | $188 | -$27 |
| Will New People (NL) win the most seats in the next Russian parliamentary election? | Yes | 3,344.96 | 2.4¢ | 2.1¢ | $70 | -$9 |
| Will A Just Russia – For Truth (SRZP) gain the most seats in the next Russian parliamentary election? | Yes | 2,039 | 0.6¢ | 0.4¢ | $7 | -$5 |
| Will Trump acquire Greenland before 2027? | No | 2,000 | 85.1¢ | 94.3¢ | $1,885 | +$183 |
| Will the Iranian regime fall before 2027? | No | 1,999.99 | 82.0¢ | 90.5¢ | $1,810 | +$170 |
| Will the Communist Party of the Russian Federation (KPRF) gain the most seats in the next Russian parliamentary election? | Yes | 1,999.98 | 1.0¢ | 2.1¢ | $42 | +$22 |
| Putin out as President of Russia by December 31, 2026? | No | 1,600 | 89.3¢ | 91.5¢ | $1,464 | +$36 |
| Will Vladimir Padrino López be the leader of Venezuela end of 2026? | Yes | 1,499.99 | 1.8¢ | 0.1¢ | $2 | -$25 |
| US obtains Iranian enriched uranium by December 31? | No | 1,000 | 75.0¢ | 86.5¢ | $865 | +$115 |
| 2026 Balance of Power: D Senate, D House | Yes | 1,000 | 41.0¢ | 42.5¢ | $425 | +$15 |
| Will Bitcoin reach $190,000 by December 31, 2026? | Yes | 1,000 | 9.0¢ | 1.8¢ | $18 | -$73 |
| China x Taiwan military clash before 2027? | No | 1,000 | 85.0¢ | 92.0¢ | $920 | +$70 |
| Iran Nuke before 2027? | No | 1,000 | 84.0¢ | 94.3¢ | $944 | +$104 |
| Trump out as President before GTA VI? | No | 1,000 | 49.0¢ | 49.5¢ | $495 | +$5 |
| Will Diosdado Cabello Rondón be the leader of Venezuela end of 2026? | Yes | 1,000 | 2.8¢ | 0.4¢ | $4 | -$24 |
| Will Bill Clinton be confirmed to have visited Epstein’s island? | No | 999.99 | 76.0¢ | 99.7¢ | $996 | +$236 |
| Will the Liberal Democratic Party of Russia (LDPR) gain the most seats in the next Russian parliamentary election? | Yes | 999.99 | 5.1¢ | 5.1¢ | $50 | -$1 |
| Will China invade Taiwan by end of 2026? | No | 999.98 | 88.5¢ | 93.8¢ | $937 | +$53 |
| Will the Iranian regime fall by June 30? | No | 999.98 | 58.0¢ | 99.8¢ | $997 | +$417 |
| Iran agrees to surrender enriched uranium stockpile by June 30, 2026? | No | 974.42 | 85.6¢ | 98.8¢ | $962 | +$128 |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 799.98 | 63.7¢ | 82.7¢ | $661 | +$152 |
| Will Rodina gain the most seats in the next Russian parliamentary election? | Yes | 725.28 | 4.0¢ | 0.3¢ | $2 | -$27 |
| US recognizes Reza Pahlavi as leader of Iran in 2026? | No | 599.99 | 77.0¢ | 96.5¢ | $579 | +$117 |
| Will Bitcoin reach $180,000 by December 31, 2026? | Yes | 578.29 | 7.7¢ | 1.9¢ | $11 | -$34 |
| Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 500 | 83.0¢ | 80.5¢ | $403 | -$13 |
| Will Nicolás Maduro be the leader of Venezuela end of 2026? | No | 221.39 | 87.0¢ | 25.9¢ | $57 | -$135 |
| Netanyahu out by end of 2026? | Yes | 200 | 47.0¢ | 53.5¢ | $107 | +$13 |
| Cuban regime falls in 2026? | No | 200 | 67.0¢ | 79.5¢ | $159 | +$25 |
| Russia x Ukraine Peace Parlay | Yes | 100 | 23.0¢ | 15.5¢ | $16 | -$8 |
| Pete Hegseth out as Secretary of Defense by December 31? | No | 48.35 | 59.0¢ | 74.0¢ | $36 | +$7 |
Trade History
| Market | Outcome | Avg Entry | Avg Exit | Bought | Sold | Last | |
|---|---|---|---|---|---|---|---|
| ▸ | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | No | 40.3¢ | — | 16,203.34 | 0 | Jun 21, 2026 |
| ▸ | Will the Bank of Russia decrease the key rate after the June Meeting? | Yes | — | 93.5¢ | 0 | 999.99 | Jun 11, 2026 |
| ▸ | Will the US confirm that aliens exist before 2027? | No | 84.8¢ | — | 5,999.93 | 0 | Jun 10, 2026 |
| ▸ | Israel closes its airspace by June 15? | No | 80.0¢ | — | 500 | 0 | Jun 9, 2026 |
| ▸ | Iran agrees to surrender enriched uranium stockpile by June 30, 2026? | No | 85.6¢ | — | 974.42 | 0 | Jun 8, 2026 |
| ▸ | Will Crude Oil (CL) hit (HIGH) $200 by end of June? | No | — | 99.0¢ | 0 | 999.99 | Jun 7, 2026 |
| ▸ | Will United Russia (ER) win the most seats in the next Russian parliamentary election? | No | 4.2¢ | — | 3,121.41 | 0 | May 25, 2026 |
| ▸ | Will the Iranian regime fall before 2027? | No | 82.0¢ | — | 1,999.99 | 0 | May 23, 2026 |
| ▸ | Will New People (NL) gain the most seats in the next Russian parliamentary election? | Yes | 29.9¢ | — | 1,004.99 | 0 | May 19, 2026 |
| ▸ | Strait of Hormuz traffic returns to normal by end of May? | No | — | 95.7¢ | 0 | 999.99 | May 16, 2026 |
| ▸ | Will New People (NL) win the most seats in the next Russian parliamentary election? | Yes | 2.3¢ | — | 500 | 0 | May 15, 2026 |