◆ Contact Dossier
@0x6992D56559Dd30b5B5D0F5cA3D5427F9e94e6c1d-1760272837095
0x6992d56559dd30b5b5d0f5ca3d5427f9e94e6c1d
6.5
/ 10 · 90D
Humpback
Class · est. size $125.4K
30-Day Window6.7 SIG
- Edge / share
- +9.9¢ · 30 resolved
- Hit rate
- 36.8%
- Net P/L · Vol
- -$11.2K / $38.3K
- % return
- -3.0%
- Observations
- 38
90-Day Window6.5 SIG
- Edge / share
- +6.3¢ · 131 resolved
- Hit rate
- 53.1%
- Net P/L · Vol
- -$16.2K / $125.4K
- % return
- -5.0%
- Observations
- 143
Dive Profile
Net Catch · 90D
-$1,361
Depth = mark-to-market P/L90-day trace
Current Positions
| Market | Outcome | Size | Avg Entry | Current | Value | Unrealized P/L |
|---|---|---|---|---|---|---|
| Israel withdraws from Lebanon by July 31, 2026? | Yes | 17,499.94 | 14.0¢ | 10.5¢ | $1,837 | -$620 |
| Israel closes its airspace by June 30? | Yes | 12,270.51 | 6.2¢ | 3.1¢ | $387 | -$375 |
| Will WTI Crude Oil (WTI) hit (HIGH) $90 in June? | Yes | 10,200 | 13.9¢ | 3.4¢ | $347 | -$1,068 |
| Will Crude Oil reach a new all-time high by June 30? | Yes | 9,499.99 | 1.1¢ | 0.5¢ | $47 | -$61 |
| Will WTI Crude Oil (WTI) hit (HIGH) $95 in June? | Yes | 8,880 | 6.8¢ | 1.1¢ | $93 | -$510 |
| Naim Qassem out as Hezbollah’s secretary-general by June 30, 2026? | Yes | 8,721.26 | 12.4¢ | 2.7¢ | $235 | -$845 |
| Israeli parliament dissolved by June 30? | Yes | 7,828.98 | 50.3¢ | 18.5¢ | $1,448 | -$2,490 |
| Will WTI Crude Oil (WTI) hit (HIGH) $105 in June? | Yes | 7,712.97 | 12.8¢ | 0.9¢ | $69 | -$921 |
| Will WTI Crude Oil (WTI) hit (HIGH) $80 in June? | Yes | 6,799.99 | 38.0¢ | 28.5¢ | $1,937 | -$647 |
| Will Saudi Arabia join the Abraham Accords before 2027? | Yes | 6,728.85 | 15.7¢ | 11.0¢ | $740 | -$314 |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | No | 5,091.11 | 29.5¢ | 17.3¢ | $883 | -$619 |
| US obtains Iranian enriched uranium by December 31? | Yes | 4,800.04 | 27.3¢ | 13.5¢ | $648 | -$662 |
| Iran agrees to unrestricted shipping through Hormuz by June 30? | Yes | 4,000 | 22.0¢ | 2.8¢ | $110 | -$770 |
| Will the Fed decrease interest rates by 25 bps after the July 2026 meeting? | Yes | 2,186.69 | 1.6¢ | 1.5¢ | $32 | -$3 |
| Israel x Iran permanent peace deal by July 31, 2026? | No | 1,000 | 80.0¢ | 91.5¢ | $915 | +$115 |
| Nothing Ever Happens: 2026 | No | 400 | 42.0¢ | 18.5¢ | $74 | -$94 |
| Will WTI Crude Oil (WTI) hit (HIGH) $85 in June? | Yes | 399.99 | 34.0¢ | 8.5¢ | $34 | -$102 |
| Will WTI Crude Oil (WTI) hit (LOW) $70 in June? | Yes | 240.01 | 35.0¢ | 43.0¢ | $103 | +$19 |
| Will Yashar win the most seats in the 2026 Israeli legislative election? | Yes | 62.89 | 5.0¢ | 34.5¢ | $22 | +$19 |
| Will Gadi Eizenkot be the next Prime Minister of Israel? | Yes | 12.52 | 12.0¢ | 37.0¢ | $5 | +$3 |
| Will a new country join the Abraham Accords by June 30? | Yes | 11.92 | 13.0¢ | 2.4¢ | $0 | -$1 |
Trade History
| Market | Outcome | Avg Entry | Avg Exit | Bought | Sold | Last | |
|---|---|---|---|---|---|---|---|
| ▸ | Israeli parliament dissolved by June 30? | Yes | — | 28.0¢ | 0 | 1,068.73 | Jun 22, 2026 |
| ▸ | Will WTI Crude Oil (WTI) hit (HIGH) $80 in June? | Yes | 38.0¢ | — | 6,799.99 | 0 | Jun 22, 2026 |
| ▸ | Will WTI Crude Oil (WTI) hit (LOW) $70 in June? | Yes | 35.0¢ | — | 240.01 | 0 | Jun 22, 2026 |
| ▸ | Will WTI Crude Oil (WTI) hit (HIGH) $105 in June? | Yes | 1.3¢ | — | 4,000 | 0 | Jun 22, 2026 |
| ▸ | Will Crude Oil reach a new all-time high by June 30? | Yes | 0.7¢ | — | 7,399.99 | 0 | Jun 21, 2026 |
| ▸ | Will WTI Crude Oil (WTI) hit (HIGH) $90 in June? | Yes | 13.9¢ | — | 10,200 | 0 | Jun 20, 2026 |
| ▸ | Will WTI Crude Oil (WTI) hit (HIGH) $95 in June? | Yes | 6.8¢ | 4.0¢ | 8,880 | 1,128.55 | Jun 20, 2026 |
| ▸ | Will WTI Crude Oil (WTI) hit (HIGH) $85 in June? | Yes | 34.0¢ | — | 399.99 | 0 | Jun 20, 2026 |
| ▸ | Israel x Iran permanent peace deal by July 31, 2026? | No | 80.0¢ | — | 1,000 | 0 | Jun 17, 2026 |
| ▸ | Will Iran close its airspace by July 31? | Yes | — | 88.1¢ | 0 | 750 | Jun 17, 2026 |
| ▸ | Will Iran close its airspace by June 30? | Yes | — | 80.2¢ | 0 | 1,860.67 | Jun 17, 2026 |
| ▸ | Will Mojtaba Khamenei be head of state in Iran end of 2026? | No | 16.4¢ | — | 996.43 | 0 | Jun 17, 2026 |