◆ Contact Dossier
@eCash
0x62cf46cd4c3af254dccfc37a7f93de265b4b5826
7.1
/ 10 · 90D
Orca
Class · est. size $1.1M
30-Day WindowN/A SIG
- Edge / share
- +4.4¢ · 47 resolved
- Hit rate
- 59.3%
- Net P/L · Vol
- $36K / $587.4K
- % return
- +0.9%
- Observations
- 54
90-Day Window7.1 SIG
- Edge / share
- +7.9¢ · 125 resolved
- Hit rate
- 73.4%
- Net P/L · Vol
- $108.9K / $1.1M
- % return
- +7.4%
- Observations
- 139
Dive Profile
Net Catch · 90D
+$97,562
Depth = mark-to-market P/L90-day trace
Current Positions
| Market | Outcome | Size | Avg Entry | Current | Value | Unrealized P/L |
|---|---|---|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Election? | Yes | 83,054.9 | 50.0¢ | 20.4¢ | $16,976 | -$24,551 |
| Will JD Vance win the 2028 US Presidential Election? | No | 83,054.9 | 50.0¢ | 79.5¢ | $66,070 | +$24,543 |
| Will the Iranian regime fall by June 30? | No | 27,031.04 | 80.5¢ | 99.8¢ | $26,963 | +$5,198 |
| Kharg Island no longer under Iranian control by June 30? | No | 25,202.94 | 96.9¢ | 99.6¢ | $25,090 | +$674 |
| Will Trump agree to Iranian transit fees in the Strait of Hormuz by June 30? | No | 22,262.65 | 89.9¢ | 97.5¢ | $21,717 | +$1,699 |
| Will the Iranian regime fall before 2027? | No | 22,205.43 | 69.3¢ | 90.5¢ | $20,096 | +$4,696 |
| Iran agrees to end enrichment of uranium by June 30? | No | 21,684.69 | 83.2¢ | 95.8¢ | $20,763 | +$2,731 |
| Iran agrees to end enrichment of uranium by July 31? | No | 19,515.04 | 67.3¢ | 91.5¢ | $17,856 | +$4,719 |
| Tamas Sulyok out as President of Hungary by June 30? | No | 14,523.87 | 63.9¢ | 94.5¢ | $13,725 | +$4,448 |
| Iran agrees to end enrichment of uranium by December 31? | No | 10,774.59 | 37.5¢ | 67.5¢ | $7,273 | +$3,235 |
| Will the US acquire part of Greenland in 2026? | No | 7,279.87 | 76.6¢ | 91.5¢ | $6,661 | +$1,086 |
| Trump announces US x Iran ceasefire over by June 30? | No | 6,499.96 | 79.2¢ | 96.5¢ | $6,276 | +$1,126 |
| Will Mohammad Bagher Ghalibaf sign a U.S. x Iran deal by July 31? | Yes | 5,000 | 50.0¢ | 19.0¢ | $950 | -$1,550 |
| Will Mohammad Bagher Ghalibaf sign a U.S. x Iran deal by July 31? | No | 5,000 | 50.0¢ | 81.0¢ | $4,050 | +$1,550 |
| Will Keiko Fujimori win the 2026 Peruvian presidential election? | Yes | 4,999.99 | 86.6¢ | 99.0¢ | $4,947 | +$618 |
| Netanyahu out by June 30? | No | 3,486.38 | 97.6¢ | 99.5¢ | $3,467 | +$65 |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 3,001.55 | 54.8¢ | 82.7¢ | $2,481 | +$837 |
| Venezuela election scheduled by December 31, 2026? | No | 2,486.21 | 51.0¢ | 61.5¢ | $1,529 | +$261 |
| Will the Iranian regime survive U.S. military strikes? | Yes | 2,156.27 | 76.2¢ | 99.8¢ | $2,151 | +$508 |
| Will Reza Pahlavi enter Iran by June 30? | No | 2,027.38 | 76.0¢ | 99.8¢ | $2,022 | +$482 |
| Will the S&P 500 have the best performance in 2026? | No | 2,000 | 77.0¢ | 50.5¢ | $1,010 | -$530 |
| Israel strike on Yemen by June 30, 2026? | Yes | 1,067 | 89.2¢ | 3.3¢ | $35 | -$917 |
| Trump out as President by June 30? | No | 1,000 | 98.9¢ | 99.7¢ | $997 | +$8 |
| US forces in Venezuela again by June 30, 2026? | Yes | 731.96 | 44.2¢ | 4.3¢ | $31 | -$292 |
| Israel x Hezbollah permanent peace deal by June 30, 2026? | Yes | 500 | 12.8¢ | 7.3¢ | $37 | -$28 |
| US takes Panama Canal before 2027? | No | 300 | 83.0¢ | 89.5¢ | $269 | +$20 |
| Will US annex any territory in 2026? | No | 237.48 | 85.8¢ | 93.0¢ | $221 | +$17 |
| Will Trump visit Greenland by December 31? | No | 232.76 | 76.9¢ | 90.5¢ | $211 | +$32 |
| Will María Corina Machado enter Venezuela by June 30? | No | 90.55 | 75.6¢ | 98.3¢ | $89 | +$21 |
| Trump renames Strait of Hormuz to "Strait of Trump" by June 30? | No | 37.44 | 96.1¢ | 99.1¢ | $37 | +$1 |
| Nicolás Maduro released from custody by December 31, 2026? | No | 1.52 | 82.0¢ | 91.5¢ | $1 | +$0 |
Trade History
| Market | Outcome | Avg Entry | Avg Exit | Bought | Sold | Last | |
|---|---|---|---|---|---|---|---|
| ▸ | Tamas Sulyok out as President of Hungary by June 30? | No | 94.0¢ | 90.8¢ | 320.42 | 9,645.45 | Jun 22, 2026 |
| ▸ | Will Ivan Cepeda Castro win the 2026 Colombian presidential election? | No | 81.2¢ | 99.4¢ | 11,154.82 | 11,154.82 | Jun 22, 2026 |
| ▸ | Will JD Vance have a diplomatic meeting with Iran by June 30, 2026? | No | 20.0¢ | 1.0¢ | 5,901.03 | 5,901.03 | Jun 21, 2026 |
| ▸ | Will J.D. Vance have a diplomatic meeting with Iran by June 30? | No | 9.6¢ | 3.0¢ | 2,062.57 | 2,062.57 | Jun 21, 2026 |
| ▸ | Iran agrees to end enrichment of uranium by June 30? | No | 92.0¢ | — | 14,000 | 0 | Jun 19, 2026 |
| ▸ | Iran agrees to end enrichment of uranium by July 31? | No | 70.4¢ | — | 17,079.71 | 0 | Jun 19, 2026 |
| ▸ | Iran agrees to end enrichment of uranium by June 30? | Yes | 25.1¢ | — | 11,999.92 | 0 | Jun 19, 2026 |
| ▸ | Iran agrees to end enrichment of uranium by December 31? | Yes | 45.0¢ | — | 1,000 | 0 | Jun 19, 2026 |
| ▸ | Iran agrees to end enrichment of uranium by December 31? | No | 46.4¢ | — | 5,653.46 | 0 | Jun 19, 2026 |