◆ Contact Dossier
@gandalf
0x21f90e5ff30c12f52fbb2fb220aa268f22faed12
9.1
/ 10 · 90D
Blue Whale
Class · est. size $29.7K
30-Day WindowN/A SIG
- Edge / share
- -14.3¢ · 3 resolved
- Hit rate
- 0.0%
- Net P/L · Vol
- -$3K / $966.3
- % return
- -100.0%
- Observations
- 3
90-Day Window9.1 SIG
- Edge / share
- +15.8¢ · 46 resolved
- Hit rate
- 69.0%
- Net P/L · Vol
- $9.5K / $29.7K
- % return
- +39.0%
- Observations
- 58
Dive Profile
Net Catch · 90D
+$14,760
Depth = mark-to-market P/L90-day trace
Current Positions
| Market | Outcome | Size | Avg Entry | Current | Value | Unrealized P/L |
|---|---|---|---|---|---|---|
| Will Wes Moore win the 2028 US Presidential Election? | Yes | 234,408.06 | 0.8¢ | 0.7¢ | $1,524 | -$296 |
| Will Donald Trump Jr. win the 2028 US Presidential Election? | Yes | 99,999.74 | 1.3¢ | 1.1¢ | $1,050 | -$250 |
| Will Raphael Warnock win the 2028 Democratic presidential nomination? | Yes | 59,324.92 | 1.3¢ | 0.7¢ | $386 | -$374 |
| Will Narendra Modi win the Nobel Peace Prize in 2026? | Yes | 28,300.94 | 1.5¢ | 1.9¢ | $538 | +$107 |
| Will Hillary Clinton win the 2028 Democratic presidential nomination? | Yes | 24,382.24 | 0.9¢ | 0.8¢ | $183 | -$34 |
| Will Rafael López Aliaga win the 2026 Peruvian presidential election? | Yes | 21,826.18 | 3.9¢ | 0.3¢ | $55 | -$798 |
| Will Josh Shapiro win the 2028 US Presidential Election? | Yes | 20,000 | 2.4¢ | 2.9¢ | $570 | +$98 |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Yes | 19,999.99 | 2.4¢ | 9.3¢ | $1,850 | +$1,361 |
| Will Josh Shapiro win the 2028 Democratic presidential nomination? | Yes | 19,999.98 | 4.2¢ | 5.0¢ | $990 | +$144 |
| Will Mark Cuban win the 2028 Democratic presidential nomination? | Yes | 19,999.97 | 1.1¢ | 0.9¢ | $190 | -$39 |
| Will Tim Walz win the 2028 Democratic presidential nomination? | Yes | 19,999.95 | 0.9¢ | 0.7¢ | $130 | -$49 |
| Will Cory Booker win the 2028 Democratic presidential nomination? | Yes | 19,999.95 | 1.0¢ | 0.9¢ | $190 | -$18 |
| 2026 Balance of Power: D Senate, R House | Yes | 19,999.93 | 4.0¢ | 2.4¢ | $470 | -$330 |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? | Yes | 19,990 | 11.0¢ | 4.3¢ | $850 | -$1,349 |
| Will Wes Moore win the 2028 Democratic presidential nomination? | Yes | 16,633.6 | 4.0¢ | 1.3¢ | $208 | -$457 |
| Will Josh Hawley win the 2028 Republican presidential nomination? | Yes | 15,117.51 | 0.9¢ | 0.9¢ | $128 | -$10 |
| Will Greg Abbott win the 2028 Republican presidential nomination? | Yes | 15,117.44 | 0.9¢ | 0.9¢ | $128 | -$9 |
| Will Brian Kemp win the 2028 Republican presidential nomination? | Yes | 15,117.44 | 1.0¢ | 0.9¢ | $128 | -$29 |
| Will Pete Buttigieg win the 2028 US Presidential Election? | Yes | 12,908.59 | 6.0¢ | 2.3¢ | $290 | -$484 |
| Will Jorge Nieto win the 2026 Peruvian presidential election? | Yes | 12,843.37 | 0.1¢ | 0.1¢ | $6 | -$6 |
| Will Ron DeSantis win the 2028 Republican presidential nomination? | Yes | 10,000.01 | 4.0¢ | 2.5¢ | $245 | -$155 |
| Will Andrew Yang win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.7¢ | $65 | -$4 |
| Will Hunter Biden win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 1.1¢ | $105 | +$36 |
| Will Bernie Sanders win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.8¢ | $75 | +$6 |
| Will Ro Khanna win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 1.5¢ | $145 | +$76 |
| Will Jasmine Crockett win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.7¢ | $65 | -$4 |
| Will Oprah Winfrey win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.8¢ | $75 | +$6 |
| Will Gina Raimondo win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.8¢ | $75 | +$6 |
| Will Beto O’Rourke win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.7¢ | $65 | -$4 |
| Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 1.3¢ | $125 | +$56 |
| Will Jared Polis win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.8¢ | $75 | +$6 |
| Will Chelsea Clinton win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.9¢ | $95 | +$26 |
| Will George Clooney win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.7¢ | $65 | -$4 |
| Will MrBeast win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.8¢ | $75 | +$6 |
| Will James Talarico win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 1.7¢ | $165 | +$96 |
| Will Graham Platner win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 2.1¢ | $205 | +$136 |
| Will Kim Kardashian win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.7¢ | $65 | -$4 |
| Will Phil Murphy win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.7¢ | $65 | -$4 |
| Will Barack Obama win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.8¢ | $75 | +$6 |
| Will Ruben Gallego win the 2028 Democratic presidential nomination? | Yes | 10,000 | 0.7¢ | 0.8¢ | $75 | +$6 |
| Will Donald Trump Jr. win the 2028 Republican presidential nomination? | Yes | 10,000 | 3.6¢ | 2.5¢ | $245 | -$115 |
| Will Donald Trump win the 2028 Republican presidential nomination? | Yes | 9,999.99 | 4.0¢ | 1.9¢ | $195 | -$205 |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | Yes | 9,999.99 | 8.0¢ | 5.3¢ | $525 | -$275 |
| Will Glenn Youngkin win the 2028 Republican presidential nomination? | Yes | 9,999.99 | 3.0¢ | 1.4¢ | $135 | -$165 |
| Will Ted Cruz win the 2028 Republican presidential nomination? | Yes | 9,606.85 | 1.0¢ | 0.9¢ | $82 | -$19 |
| Will Stephen A. Smith win the 2028 Democratic presidential nomination? | Yes | 9,444.97 | 1.0¢ | 1.1¢ | $99 | +$0 |
| Will Sarah Huckabee Sanders win the 2028 Republican presidential nomination? | Yes | 8,259.91 | 0.9¢ | 0.8¢ | $62 | -$16 |
| Will Elise Stefanik win the 2028 Republican presidential nomination? | Yes | 7,972.71 | 0.9¢ | 0.8¢ | $60 | -$16 |
| Will Jalen Brunson win the 2028 US Presidential Election? | Yes | 7,908.62 | 0.7¢ | 0.5¢ | $43 | -$15 |
| Will Pete Hegseth win the 2028 US Presidential Election? | Yes | 7,908.62 | 0.7¢ | 0.7¢ | $51 | -$7 |
| Will Kim Kardashian win the 2028 US Presidential Election? | Yes | 7,908.62 | 0.7¢ | 0.7¢ | $51 | -$7 |
| Will Tucker Carlson win the 2028 US Presidential Election? | Yes | 7,908.62 | 0.7¢ | 1.8¢ | $138 | +$80 |
| Will Greg Abbott win the 2028 US Presidential Election? | Yes | 7,908.62 | 0.7¢ | 0.9¢ | $67 | +$8 |
| Will Eric Trump win the 2028 US Presidential Election? | Yes | 7,908.62 | 0.7¢ | 0.7¢ | $51 | -$7 |
| Will Michelle Obama win the 2028 US Presidential Election? | Yes | 7,908.62 | 0.7¢ | 0.8¢ | $59 | +$0 |
| Will Zohran Mamdani win the 2028 US Presidential Election? | Yes | 7,908.62 | 0.7¢ | 0.7¢ | $51 | -$7 |
| Will JD Vance win the 2028 US Presidential Election? | Yes | 7,869.41 | 0.8¢ | 20.4¢ | $1,609 | +$1,547 |
| Will James Talarico win the 2028 US Presidential Election? | Yes | 7,718.62 | 0.8¢ | 0.9¢ | $66 | +$5 |
| Will Vivek Ramaswamy win the 2028 Republican presidential nomination? | Yes | 6,949.52 | 1.5¢ | 1.3¢ | $87 | -$17 |
| Will Michelle Obama win the 2028 Democratic presidential nomination? | Yes | 6,652.33 | 0.7¢ | 1.1¢ | $77 | +$30 |
| Will Andy Beshear win the 2028 Democratic presidential nomination? | Yes | 6,247.22 | 2.9¢ | 2.3¢ | $141 | -$43 |
| Will Kim Kardashian win the 2028 Republican presidential nomination? | Yes | 5,117.51 | 0.7¢ | 0.9¢ | $43 | +$5 |
| Will Erika Kirk win the 2028 Republican presidential nomination? | Yes | 5,117.51 | 0.7¢ | 0.8¢ | $38 | +$0 |
| Will Rand Paul win the 2028 Republican presidential nomination? | Yes | 5,117.51 | 0.7¢ | 0.9¢ | $49 | +$10 |
| Will Ivanka Trump win the 2028 Republican presidential nomination? | Yes | 5,117.51 | 0.7¢ | 1.1¢ | $54 | +$16 |
| Will Marjorie Taylor Greene win the 2028 Republican presidential nomination? | Yes | 5,117.51 | 0.7¢ | 0.9¢ | $49 | +$10 |
| Will Steve Bannon win the 2028 Republican presidential nomination? | Yes | 5,117.51 | 0.7¢ | 0.9¢ | $43 | +$5 |
| Will Tucker Carlson win the 2028 Republican presidential nomination? | Yes | 5,117.51 | 0.7¢ | 6.3¢ | $320 | +$282 |
| Will Joe Kent win the 2028 Republican presidential nomination? | Yes | 5,117.51 | 0.7¢ | 0.8¢ | $38 | +$0 |
| Will Pete Hegseth win the 2028 Republican presidential nomination? | Yes | 5,117.51 | 0.7¢ | 0.8¢ | $38 | +$0 |
| Will Jon Ossoff win the 2028 US Presidential Election? | Yes | 4,406.62 | 0.8¢ | 5.3¢ | $236 | +$201 |
| 2026 Balance of Power: R Senate, D House | Yes | 4,393.81 | 51.0¢ | 36.5¢ | $1,604 | -$637 |
| Will Glenn Youngkin win the 2028 US Presidential Election? | Yes | 4,174.73 | 0.8¢ | 0.8¢ | $31 | -$1 |
| Will Kamala Harris win the 2028 Democratic presidential nomination? | Yes | 4,173 | 1.4¢ | 7.1¢ | $298 | +$241 |
| Will JB Pritzker win the 2028 US Presidential Election? | Yes | 3,752.01 | 1.2¢ | 0.9¢ | $36 | -$9 |
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination? | Yes | 3,532.87 | 3.0¢ | 0.9¢ | $30 | -$76 |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | Yes | 3,151 | 25.8¢ | 0.4¢ | $14 | -$798 |
| Will the Democratic Party win the OH-06 House seat? | Yes | 2,800 | 9.0¢ | 7.0¢ | $196 | -$56 |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination? | Yes | 2,767.66 | 0.8¢ | 1.3¢ | $35 | +$12 |
| Will Andy Beshear win the 2028 US Presidential Election? | Yes | 2,603.85 | 1.9¢ | 1.5¢ | $38 | -$12 |
| Will Casey DeSantis be the Republican nominee for Florida Governor? | Yes | 2,119.68 | 1.5¢ | 0.1¢ | $1 | -$31 |
| Will the Democratic Party win the HI-02 House seat? | Yes | 2,000 | 92.0¢ | 94.5¢ | $1,890 | +$50 |
| Will the Republican Party win the OH-06 House seat? | Yes | 2,000 | 90.0¢ | 91.0¢ | $1,820 | +$20 |
| 2026 Balance of Power: R Senate, R House | No | 2,000 | 78.0¢ | 82.5¢ | $1,650 | +$90 |
| FDA approves Retatrutide this year? | No | 1,400.08 | 72.5¢ | 89.0¢ | $1,246 | +$231 |
| Will the Republican Party win the FL-01 House seat? | Yes | 1,000 | 91.0¢ | 81.0¢ | $810 | -$100 |
| Will Ro Khanna win the 2028 US Presidential Election? | Yes | 936.31 | 0.8¢ | 1.1¢ | $11 | +$3 |
| Will Trump pardon Ghislaine Maxwell by end of 2026? | No | 702.99 | 85.0¢ | 89.0¢ | $626 | +$28 |
| Will the Republican Party win the VA-05 House seat? | Yes | 310 | 22.0¢ | 65.5¢ | $203 | +$135 |
| Will the Democratic Party win the VA-05 House seat? | No | 251.9 | 21.0¢ | 73.0¢ | $184 | +$131 |
| Will John Thune win the 2028 Republican presidential nomination? | Yes | 233.5 | 0.1¢ | 0.7¢ | $2 | +$1 |
| Will Thomas Massie win the 2028 US Presidential Election? | Yes | 228.42 | 0.8¢ | 1.1¢ | $3 | +$1 |
| Will the DFM Real Estate Index dip to 8,000 in 2026? | No | 56.22 | 76.9¢ | 78.0¢ | $44 | +$1 |
| Will the Democratic Party win the FL-01 House seat? | Yes | 30 | 5.5¢ | 22.0¢ | $7 | +$5 |
| Will the Republican Party control the House after the 2026 Midterm elections? | No | 3.23 | 69.0¢ | 80.5¢ | $3 | +$0 |
Trade History
| Market | Outcome | Avg Entry | Avg Exit | Bought | Sold | Last | |
|---|---|---|---|---|---|---|---|
| ▸ | Will Thomas Massie win the 2028 US Presidential Election? | Yes | — | 1.0¢ | 0 | 7,680.2 | Apr 29, 2026 |
| ▸ | Will Ro Khanna win the 2028 US Presidential Election? | Yes | — | 0.9¢ | 0 | 6,972.31 | Apr 29, 2026 |
| ▸ | Will JD Vance win the 2028 US Presidential Election? | Yes | — | 19.0¢ | 0 | 39.21 | Apr 29, 2026 |
| ▸ | Will Glenn Youngkin win the 2028 US Presidential Election? | Yes | — | 1.1¢ | 0 | 2,058.4 | Apr 29, 2026 |
| ▸ | Will Vivek Ramaswamy win the 2028 Republican presidential nomination? | Yes | — | 1.7¢ | 0 | 2,356.56 | Apr 29, 2026 |
| ▸ | Will Narendra Modi win the Nobel Peace Prize in 2026? | Yes | 1.5¢ | 2.0¢ | 39,629.15 | 11,328.21 | Apr 29, 2026 |
| ▸ | Will Thomas Massie be the Republican nominee for KY-04? | Yes | 69.0¢ | — | 2,000 | 0 | Apr 29, 2026 |
| ▸ | Will the Democratic Party win the VA-05 House seat? | No | 21.0¢ | — | 251.9 | 0 | Apr 29, 2026 |
| ▸ | Will the Republican Party win the VA-05 House seat? | Yes | 22.0¢ | — | 310 | 0 | Apr 29, 2026 |
| ▸ | Will the Democratic Party win the OH-06 House seat? | Yes | 9.0¢ | — | 2,800 | 0 | Apr 28, 2026 |
| ▸ | Will the Democratic Party win the FL-01 House seat? | Yes | 5.5¢ | — | 30 | 0 | Apr 28, 2026 |
| ▸ | Strait of Hormuz traffic returns to normal by end of May? | Yes | 39.0¢ | — | 1,694.17 | 0 | Apr 28, 2026 |
| ▸ | Will Andy Barr be the Republican nominee for Senate in Kentucky? | No | 25.8¢ | — | 2,270.53 | 0 | Apr 28, 2026 |
| ▸ | Will Chris Murphy win the 2028 Democratic presidential nomination? | Yes | — | 0.7¢ | 0 | 10,000 | Apr 28, 2026 |
| ▸ | GTA VI released before June 2026? | No | — | 98.6¢ | 0 | 1,000 | Apr 28, 2026 |
| ▸ | Will the Detroit Pistons win the 2026 NBA Finals? | Yes | 1.4¢ | — | 20,000 | 0 | Apr 28, 2026 |
| ▸ | Will Casey DeSantis be the Republican nominee for Florida Governor? | Yes | 1.5¢ | — | 2,119.68 | 0 | Apr 28, 2026 |
| ▸ | Will the Republican Party win the OH-06 House seat? | Yes | 90.0¢ | — | 2,000 | 0 | Apr 28, 2026 |
| ▸ | Will Thomas Massie win the 2028 Republican presidential nomination? | Yes | — | 1.6¢ | 0 | 5,117.5 | Apr 28, 2026 |
| ▸ | Will Nikki Haley win the 2028 Republican presidential nomination? | Yes | — | 0.9¢ | 0 | 8,959 | Apr 28, 2026 |
| ▸ | Will Eric Trump win the 2028 Republican presidential nomination? | Yes | — | 1.0¢ | 0 | 5,117.5 | Apr 28, 2026 |
| ▸ | US x Iran permanent peace deal by April 30, 2026? | Yes | 1.2¢ | 1.3¢ | 1,300 | 1,300 | Apr 28, 2026 |
| ▸ | FDA approves Retatrutide this year? | No | — | 78.0¢ | 0 | 50 | Apr 28, 2026 |
| ▸ | Will Jon Ossoff win the 2028 US Presidential Election? | Yes | — | 4.4¢ | 0 | 3,502 | Apr 28, 2026 |
| ▸ | Will Rafael López Aliaga win the 2026 Peruvian presidential election? | Yes | 4.0¢ | 10.0¢ | 22,335.72 | 1,950 | Apr 28, 2026 |
| ▸ | Will Ricardo Belmont win the 2026 Peruvian presidential election? | Yes | 0.1¢ | 0.1¢ | 2,525.48 | 2,525.48 | Apr 28, 2026 |
| ▸ | Will Donald Trump win the 2028 US Presidential Election? | Yes | — | 2.4¢ | 0 | 16,999.43 | Apr 28, 2026 |
| ▸ | WTI Crude Oil (WTI) Up or Down on April 28? | No | 3.8¢ | 3.2¢ | 400 | 254.81 | Apr 28, 2026 |
| ▸ | Will MegaETH launch a token by April 30, 2026? | No | 2.5¢ | 2.6¢ | 1,651.02 | 651.02 | Apr 28, 2026 |
| ▸ | Will the Democratic Party win the HI-02 House seat? | Yes | 92.0¢ | — | 2,000 | 0 | Apr 28, 2026 |
| ▸ | Will the Republican Party win the FL-01 House seat? | Yes | 91.0¢ | — | 1,000 | 0 | Apr 28, 2026 |
| ▸ | 2026 Balance of Power: Other | Yes | — | 0.7¢ | 0 | 25,574.91 | Apr 28, 2026 |
| ▸ | Will Jorge Nieto win the 2026 Peruvian presidential election? | Yes | 0.1¢ | — | 12,843.37 | 0 | Apr 28, 2026 |
| ▸ | Will James Talarico win the 2028 US Presidential Election? | Yes | — | 1.1¢ | 0 | 190 | Apr 28, 2026 |
| ▸ | Will JB Pritzker win the 2028 US Presidential Election? | Yes | 1.2¢ | — | 3,752.01 | 0 | Apr 28, 2026 |
| ▸ | Will LeBron James win the 2028 US Presidential Election? | Yes | — | 0.6¢ | 0 | 7,908.62 | Apr 28, 2026 |
| ▸ | Will Wes Moore win the 2028 US Presidential Election? | Yes | 0.8¢ | — | 234,408.06 | 0 | Apr 28, 2026 |
| ▸ | Will Ivanka Trump win the 2028 US Presidential Election? | Yes | — | 0.9¢ | 0 | 7,908.62 | Apr 28, 2026 |
| ▸ | Will Jamie Dimon win the 2028 US Presidential Election? | Yes | — | 0.8¢ | 0 | 7,908.62 | Apr 28, 2026 |
| ▸ | Will Andy Beshear win the 2028 US Presidential Election? | Yes | 1.9¢ | — | 2,603.85 | 0 | Apr 28, 2026 |
| ▸ | Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election? | Yes | — | 1.1¢ | 0 | 7,908.62 | Apr 28, 2026 |
| ▸ | Strait of Hormuz traffic returns to normal by end of April? | No | 46.4¢ | 57.0¢ | 8,212.81 | 8,212.81 | Apr 18, 2026 |