◆ Contact Dossier
@lomneivan
0x1fee90f352fd362ea4bf13c6ed7cdd83a4d2ed5e
9.2
/ 10 · 90D
Blue Whale
Class · est. size $705.7K
30-Day WindowN/A SIG
- Edge / share
- +33.9¢ · 12 resolved
- Hit rate
- 75.0%
- Net P/L · Vol
- $50.9K / $93.4K
- % return
- -29.3%
- Observations
- 12
90-Day Window9.2 SIG
- Edge / share
- +17.3¢ · 37 resolved
- Hit rate
- 67.5%
- Net P/L · Vol
- $124.9K / $705.7K
- % return
- +6.6%
- Observations
- 40
Dive Profile
Net Catch · 90D
+$117,308
Depth = mark-to-market P/L90-day trace
Current Positions
| Market | Outcome | Size | Avg Entry | Current | Value | Unrealized P/L |
|---|---|---|---|---|---|---|
| Will Keiko Fujimori win the 2026 Peruvian presidential election? | Yes | 203,223.89 | 60.2¢ | 99.0¢ | $201,090 | +$78,675 |
| Will Tom Steyer win the California Governor Election in 2026? | Yes | 82,911.85 | 9.5¢ | 0.1¢ | $41 | -$7,858 |
| 2026 Balance of Power: D Senate, D House | Yes | 46,809.9 | 45.6¢ | 42.5¢ | $19,894 | -$1,437 |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | No | 43,116.06 | 81.9¢ | 99.6¢ | $42,922 | +$7,615 |
| Will the Republican Party control the House after the 2026 Midterm elections? | No | 19,340.03 | 79.0¢ | 80.5¢ | $15,569 | +$290 |
| Will Spencer Pratt win the 2026 Los Angeles mayoral election? | No | 17,417.45 | 72.0¢ | 99.2¢ | $17,269 | +$4,729 |
| Will the Iranian regime fall by June 30? | No | 16,899.38 | 77.0¢ | 99.8¢ | $16,857 | +$3,845 |
| Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 12,859.39 | 79.0¢ | 80.5¢ | $10,352 | +$193 |
| 2026 Balance of Power: R Senate, R House | No | 11,709.1 | 79.0¢ | 82.5¢ | $9,660 | +$410 |
| Will Katie Porter win the California Governor Election in 2026? | Yes | 11,464.63 | 6.1¢ | 0.1¢ | $6 | -$696 |
| Will Ed Gallrein win the 2026 KY-04 Republican Primary Election by 9% or more? | No | 9,400.26 | 71.4¢ | 0.8¢ | $71 | -$6,646 |
| Will Rafael López Aliaga win the 2026 Peruvian presidential election? | Yes | 8,236.3 | 9.3¢ | 0.3¢ | $21 | -$748 |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | Yes | 6,071.69 | 47.0¢ | 42.5¢ | $2,580 | -$273 |
| Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 4,895.42 | 47.0¢ | 42.5¢ | $2,081 | -$220 |
| Will Xavier Becerra win the California Governor Election in 2026? | Yes | 2,635.83 | 40.7¢ | 89.3¢ | $2,354 | +$1,281 |
| Will Nithya Raman win the first round of the 2026 Los Angeles Mayoral Election? | Yes | 1,603.69 | 0.2¢ | 1.1¢ | $18 | +$15 |
| Will Fujimori win the 2nd round of the 2026 Peru presidential election by 12%+? | Yes | 1,299.99 | 3.0¢ | 0.4¢ | $5 | -$34 |
| Will Fujimori win the 2nd round of the 2026 Peru presidential election by 0–4%? | No | 1,150.4 | 62.0¢ | 1.5¢ | $17 | -$696 |
| Will Karen Bass win the first round of the 2026 Los Angeles Mayoral Election by 0–5%? | Yes | 428.29 | 10.0¢ | 2.2¢ | $9 | -$33 |
| Will Ed Gallrein win the 2026 KY-04 Republican Primary Election by between 6% and 9%? | Yes | 425.64 | 69.5¢ | 2.3¢ | $10 | -$286 |
Trade History
| Market | Outcome | Avg Entry | Avg Exit | Bought | Sold | Last | |
|---|---|---|---|---|---|---|---|
| ▸ | Will Canada win on 2026-06-12? | Yes | 54.0¢ | — | 133,000 | 0 | Jun 12, 2026 |
| ▸ | Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | No | 81.9¢ | 54.0¢ | 43,116.05 | 9,981.7 | Jun 9, 2026 |
| ▸ | Will Keiko Fujimori win the 2026 Peruvian presidential election? | Yes | 79.2¢ | 55.0¢ | 36,661.77 | 448.93 | Jun 9, 2026 |
| ▸ | Will Tom Steyer win the California Governor Election in 2026? | Yes | 10.4¢ | 15.4¢ | 10,904.15 | 26,608.7 | Jun 5, 2026 |
| ▸ | Will Tom Steyer advance from the 2026 California Governor primary election? | No | 69.4¢ | — | 1,812.38 | 0 | Jun 5, 2026 |
| ▸ | Will Steve Hilton advance from the 2026 California Governor primary election? | Yes | 69.6¢ | — | 6,396.26 | 0 | Jun 5, 2026 |
| ▸ | Will Nithya Raman finish first in the first round of the 2026 Los Angeles mayoral election? | Yes | 0.4¢ | — | 22,210.14 | 0 | Jun 3, 2026 |
| ▸ | Will Nithya Raman win the first round of the 2026 Los Angeles Mayoral Election? | Yes | 0.2¢ | — | 1,603.69 | 0 | Jun 3, 2026 |
| ▸ | Will Spencer Pratt finish second in the first round of the 2026 Los Angeles mayoral election? | No | 49.0¢ | — | 639.02 | 0 | Jun 3, 2026 |
| ▸ | Will Nithya Raman finish second in the first round of the 2026 Los Angeles mayoral election? | Yes | 48.0¢ | — | 961.54 | 0 | Jun 3, 2026 |
| ▸ | Will Karen Bass win the first round of the 2026 Los Angeles Mayoral Election by 0–5%? | Yes | 10.0¢ | — | 428.29 | 0 | Jun 3, 2026 |
| ▸ | Will Karen Bass & Spencer Pratt advance to the second round of the 2026 Los Angeles mayoral election? | No | 46.7¢ | — | 8,169.86 | 0 | Jun 3, 2026 |
| ▸ | Will Karen Bass & Nithya Raman advance to the second round of the 2026 Los Angeles mayoral election? | Yes | 46.8¢ | — | 3,845.27 | 0 | Jun 3, 2026 |