◆ Contact Dossier
@0xfcb034ffesa540c89ad3732182f6e0c762feac86
0x17ed7dbfdcfe228016ac50571182f974d59ac087
5.9
/ 10 · 90D
Beluga
Class · est. size $473.9K
30-Day Window6.8 SIG
- Edge / share
- +10.3¢ · 28 resolved
- Hit rate
- 45.2%
- Net P/L · Vol
- $50.7K / $233.1K
- % return
- +18.5%
- Observations
- 42
90-Day Window5.9 SIG
- Edge / share
- +5.2¢ · 72 resolved
- Hit rate
- 52.7%
- Net P/L · Vol
- $49.3K / $473.9K
- % return
- +8.8%
- Observations
- 93
Dive Profile
Net Catch · 90D
+$47,700
Depth = mark-to-market P/L90-day trace
Current Positions
| Market | Outcome | Size | Avg Entry | Current | Value | Unrealized P/L |
|---|---|---|---|---|---|---|
| Will Keir Starmer be the next leader out before 2027? | Yes | 26,809.11 | 65.9¢ | 79.0¢ | $21,179 | +$3,516 |
| Will Reza Pahlavi lead Iran in 2026? | No | 11,598 | 84.6¢ | 95.1¢ | $11,030 | +$1,222 |
| Will Gustavo Petro be the next leader out before 2027? | Yes | 7,275.8 | 17.6¢ | 17.5¢ | $1,273 | -$8 |
| Will Keiko Fujimori win the 2026 Peruvian presidential election? | Yes | 7,000 | 26.6¢ | 99.0¢ | $6,927 | +$5,064 |
| Will Carlos Espá win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Yonhy Lescano win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Fiorella Molinelli win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Roberto Chiabra win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Vladimir Cerrón win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Marisol Pérez Tello win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Wolfgang Grozo win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Jorge Nieto win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will César Acuña win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will José Luna win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Ricardo Belmont win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will George Forsyth win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Mesías Guevara win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Mario Vizcarra win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will José Williams win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Rafael Belaúnde Llosa win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Fernando Olivera win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Enrique Valderrama win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Will Alfonso López Chau win the 2026 Peruvian presidential election? | Yes | 5,000 | 2.0¢ | 0.1¢ | $3 | -$100 |
| Iran agrees to end enrichment of uranium by June 30? | Yes | 4,214.96 | 43.3¢ | 4.2¢ | $177 | -$1,648 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 4,000 | 8.7¢ | 13.2¢ | $526 | +$178 |
| Will Keir Starmer be a candidate in the next Labour Party leadership election? | No | 3,845.76 | 68.9¢ | 99.7¢ | $3,832 | +$1,182 |
| Hantavirus pandemic in 2026? | Yes | 3,814.06 | 6.1¢ | 4.1¢ | $156 | -$78 |
| Strait of Hormuz traffic returns to normal by end of June? | Yes | 3,000.02 | 9.0¢ | 6.5¢ | $195 | -$75 |
| Will Andy Burnham be the next Prime Minister of the United Kingdom in 2026? | Yes | 2,151.38 | 83.5¢ | 97.0¢ | $2,086 | +$288 |
| Will Pete Hegseth leave the Trump administration before 2027? | Yes | 966.19 | 36.0¢ | 29.5¢ | $285 | -$63 |
| Will Miguel Díaz-Canel be the next leader out before 2027? | Yes | 323.3 | 0.6¢ | 0.9¢ | $3 | +$1 |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | No | 305.32 | 93.0¢ | 99.6¢ | $304 | +$20 |
| Labour leadership election scheduled by June 30? | Yes | 165.11 | 82.4¢ | 92.5¢ | $153 | +$17 |
| Will the U.S. invade Cuba in 2026? | Yes | 150.58 | 23.0¢ | 21.5¢ | $32 | -$2 |
| Will the next UK election be called by December 31, 2026? | No | 43.81 | 85.2¢ | 83.5¢ | $37 | -$1 |
| Dutch House of Representatives dissolved in 2026? | No | 30 | 80.0¢ | 89.0¢ | $27 | +$3 |
| Labour leadership election scheduled by June 30? | No | 17.72 | 56.0¢ | 7.5¢ | $1 | -$9 |
Trade History
| Market | Outcome | Avg Entry | Avg Exit | Bought | Sold | Last | |
|---|---|---|---|---|---|---|---|
| ▸ | Will Keir Starmer be a candidate in the next Labour Party leadership election? | No | — | 99.7¢ | 0 | 2,166.61 | Jun 22, 2026 |
| ▸ | Will Keir Starmer be the next leader out before 2027? | Yes | 60.7¢ | 61.5¢ | 34,946.26 | 10,477.78 | Jun 22, 2026 |
| ▸ | Will Claude Fable 5 be restored for US customers by June 26? | No | — | 78.8¢ | 0 | 4,845.05 | Jun 22, 2026 |
| ▸ | Labour leadership election scheduled by June 30? | Yes | 82.4¢ | — | 165.11 | 0 | Jun 22, 2026 |
| ▸ | Will Gustavo Petro be the next leader out before 2027? | Yes | 13.2¢ | — | 5,763.44 | 0 | Jun 22, 2026 |
| ▸ | Will Claude Fable 5 be restored for US customers by July 1? | No | — | 62.0¢ | 0 | 999.95 | Jun 22, 2026 |
| ▸ | Will Miguel Díaz-Canel be the next leader out before 2027? | Yes | 0.6¢ | — | 323.3 | 0 | Jun 22, 2026 |
| ▸ | Will Gustavo Petro be the next leader out before 2027? | No | 44.0¢ | — | 1,000 | 0 | Jun 22, 2026 |
| ▸ | Will Andy Burnham be the next Prime Minister of the United Kingdom in 2026? | Yes | 95.7¢ | — | 1,800 | 0 | Jun 22, 2026 |
| ▸ | Starmer out by June 22, 2026? | Yes | — | 88.9¢ | 0 | 1,670.73 | Jun 22, 2026 |
| ▸ | Starmer out by July 31, 2026? | Yes | — | 96.2¢ | 0 | 10,655.7 | Jun 22, 2026 |
| ▸ | Starmer out by June 30, 2026? | Yes | — | 92.0¢ | 0 | 4,657.47 | Jun 22, 2026 |